Invesco QQQ Trust, Series 1 (QQQ) and Schwab U.S. Large-Cap Growth ETF (SCHG) share 47 holdings, with roughly 59.1% of their portfolio weight overlapping.
Weight overlap
59.1%
Shared portfolio weight
Shared holdings
47
Securities in both funds
Funds
QQQ · SCHG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In QQQ | In SCHG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 8.69% | 11.04% | 2.35%SCHG |
| AAPLApple | 7.39% | 9.38% | 1.99%SCHG |
| MSFTMicrosoft | 5.85% | 7.41% | 1.56%SCHG |
| AMZNAMAZON.COM | 4.40% | 5.08% | 0.68%SCHG |
| GOOGLAlphabet | 3.14% | 4.01% | 0.87%SCHG |
| GOOGALPHABET CL C | 2.91% | 3.20% | 0.29%SCHG |
| AVGOBROADCOM | 2.78% | 3.53% | 0.75%SCHG |
| METAMETA PLATFORMS CLASS A | 2.89% | 2.72% | 0.17%QQQ |
| AMDADVANCED MICRO DEVICES | 3.62% | 2.58% | 1.04%QQQ |
| TSLATESLA | 2.92% | 2.40% | 0.52%QQQ |
| COSTCOSTCO WHOLESALE | 1.77% | 1.57% | 0.20%QQQ |
| PLTRPALANTIR TECHNOLOGIES A | 1.72% | 1.53% | 0.19%QQQ |
| NFLXNETFLIX | 1.42% | 1.26% | 0.16%QQQ |
| PANWPALO ALTO NETWORKS | 1.21% | 1.07% | 0.14%QQQ |
| KLACKLA | 1.08% | 0.96% | 0.12%QQQ |
| LINLINDE | 0.95% | 0.84% | 0.11%QQQ |
| CRWDCROWDSTRIKE HOLDINGS A | 0.94% | 0.83% | 0.11%QQQ |
| BKNGBOOKING HOLDINGS | 0.61% | 0.54% | 0.07%QQQ |
| VRTXVERTEX PHARMACEUTICALS | 0.59% | 0.52% | 0.07%QQQ |
| ISRGINTUITIVE SURGICAL | 0.54% | 0.48% | 0.06%QQQ |
| ADBEADOBE | 0.46% | 0.41% | 0.05%QQQ |
| FTNTFORTINET | 0.51% | 0.38% | 0.13%QQQ |
| CEGCONSTELLATION ENERGY | 0.47% | 0.37% | 0.10%QQQ |
| INTUINTUIT | 0.38% | 0.34% | 0.04%QQQ |
| APPAPPLOVIN CLASS A | 0.42% | 0.33% | 0.09%QQQ |
| TMUST MOBILE US | 0.87% | 0.33% | 0.54%QQQ |
| REGNREGENERON PHARMACEUTICALS | 0.37% | 0.32% | 0.05%QQQ |
| CDNSCADENCE DESIGN SYS | 0.34% | 0.31% | 0.03%QQQ |
| DASHDOORDASH A | 0.36% | 0.30% | 0.06%QQQ |
| SNPSSYNOPSYS | 0.33% | 0.29% | 0.04%QQQ |
| ABNBAIRBNB CLASS A | 0.32% | 0.28% | 0.04%QQQ |
| MARMARRIOTT INTERNATIONAL CL A | 0.38% | 0.28% | 0.10%QQQ |
| ORLYO REILLY AUTOMOTIVE | 0.31% | 0.28% | 0.03%QQQ |
| DDOGDATADOG CLASS A | 0.31% | 0.27% | 0.04%QQQ |
| BKRBAKER HUGHES | 0.28% | 0.25% | 0.03%QQQ |
| MPWRMONOLITHIC POWER SYSTEMS | 0.26% | 0.23% | 0.03%QQQ |
| MSTRMicroStrategy Class A | 0.20% | 0.18% | 0.02%QQQ |
| ADSKAUTODESK | 0.20% | 0.17% | 0.03%QQQ |
| AXONAXON ENTERPRISE | 0.18% | 0.16% | 0.02%QQQ |
| IDXXIDEXX LABORATORIES | 0.18% | 0.16% | 0.02%QQQ |
| ROPROPER TECHNOLOGIES | 0.18% | 0.16% | 0.02%QQQ |
| ALABAstera Labs | 0.22% | 0.15% | 0.07%QQQ |
| WDAYWORKDAY CLASS A | 0.16% | 0.15% | 0.01%QQQ |
| ALNYAlnylam Pharmaceuticals | 0.15% | 0.14% | 0.01%QQQ |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.17% | 0.14% | 0.03%QQQ |
| DXCMDEXCOM | 0.14% | 0.13% | 0.01%QQQ |
| RKLBRocket Lab | 0.17% | 0.13% | 0.04%QQQ |
1–20 of 47
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In QQQ | In SCHG |
|---|---|---|
Technology | 59.5% | 47.1% |
Communication Services | 12.8% | 13.1% |
Consumer Cyclical | 10.8% | 10.6% |
Healthcare | 3.8% | 9.7% |
Industrials | 4.1% | 6.4% |
Financial Services | 0.2% | 8.0% |
Consumer Defensive | 6.1% | 1.7% |
Basic Materials | 1.0% | 1.4% |
Utilities | 1.2% | 0.5% |
Energy | 0.5% | 1.0% |
Real Estate | 0.0% | 0.5% |
Weights are of each fund’s classified equity holdings.
QQQ
SCHG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.