iShares Core S&P 500 ETF (IVV) and Vanguard Information Technology ETF (VGT) share 74 holdings, with roughly 38% of their portfolio weight overlapping.
Weight overlap
38%
Shared portfolio weight
Shared holdings
74
Securities in both funds
Funds
IVV · VGT
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In IVV | In VGT | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 8.12% | 16.10% | 7.98%VGT |
| AAPLApple | 6.89% | 14.33% | 7.44%VGT |
| MSFTMicrosoft | 5.56% | 8.28% | 2.72%VGT |
| AVGOBROADCOM | 3.03% | 3.84% | 0.81%VGT |
| MUMICRON TECHNOLOGY | 1.48% | 5.04% | 3.56%VGT |
| AMDADVANCED MICRO DEVICES | 1.18% | 3.65% | 2.47%VGT |
| CSCOCISCO SYSTEMS | 0.72% | 1.82% | 1.10%VGT |
| INTCINTEL | 0.72% | 2.41% | 1.69%VGT |
| AMATAPPLIED MATERIALS | 0.64% | 2.26% | 1.62%VGT |
| PLTRPALANTIR TECHNOLOGIES A | 0.59% | 1.01% | 0.42%VGT |
| LRCXLAM RESEARCH | 0.58% | 2.14% | 1.56%VGT |
| PANWPALO ALTO NETWORKS | 0.44% | 1.12% | 0.68%VGT |
| KLACKLA | 0.39% | 1.59% | 1.20%VGT |
| TXNTEXAS INSTRUMENTS | 0.39% | 1.09% | 0.70%VGT |
| ORCLORACLE | 0.37% | 0.95% | 0.58%VGT |
| CRWDCROWDSTRIKE HOLDINGS A | 0.33% | 0.78% | 0.45%VGT |
| IBMInternational Business Machines | 0.33% | 1.03% | 0.70%VGT |
| APHAMPHENOL CL A | 0.31% | 0.87% | 0.56%VGT |
| ANETARISTA NETWORKS | 0.29% | 0.74% | 0.45%VGT |
| MRVLMARVELL TECHNOLOGY | 0.29% | 1.05% | 0.76%VGT |
| ADIANALOG DEVICES | 0.28% | 0.79% | 0.51%VGT |
| SNDKSANDISK | 0.27% | 1.33% | 1.06%VGT |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.27% | 0.87% | 0.60%VGT |
| QCOMQUALCOMM | 0.26% | 0.80% | 0.54%VGT |
| CRMSALESFORCE | 0.24% | 0.50% | 0.26%VGT |
| WDCWESTERN DIGITAL | 0.22% | 0.91% | 0.69%VGT |
| DELLDELL TECHNOLOGIES C | 0.20% | 0.58% | 0.38%VGT |
| GLWCORNING | 0.19% | 0.84% | 0.65%VGT |
| NOWSERVICENOW | 0.19% | 0.41% | 0.22%VGT |
| ACNACCENTURE CL A | 0.16% | 0.32% | 0.16%VGT |
| ADBEADOBE | 0.16% | 0.35% | 0.19%VGT |
| FTNTFORTINET | 0.15% | 0.43% | 0.28%VGT |
| APPAPPLOVIN CLASS A | 0.14% | 0.49% | 0.35%VGT |
| CDNSCADENCE DESIGN SYS | 0.14% | 0.45% | 0.31%VGT |
| INTUINTUIT | 0.13% | 0.29% | 0.16%VGT |
| DDOGDATADOG CLASS A | 0.12% | 0.37% | 0.25%VGT |
| MSIMOTOROLA SOLUTIONS | 0.12% | 0.31% | 0.19%VGT |
| SNPSSYNOPSYS | 0.12% | 0.35% | 0.23%VGT |
| COHRCOHERENT | 0.11% | 0.29% | 0.18%VGT |
| HPEHEWLETT PACKARD ENTERPRISE | 0.11% | 0.29% | 0.18%VGT |
| LITELUMENTUM HOLDINGS | 0.10% | 0.28% | 0.18%VGT |
| MPWRMONOLITHIC POWER SYSTEMS | 0.10% | 0.29% | 0.19%VGT |
| CIENCIENA | 0.09% | 0.31% | 0.22%VGT |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.09% | 0.28% | 0.19%VGT |
| NXPINXP SEMICONDUCTORS NV | 0.09% | 0.32% | 0.23%VGT |
| TELTE CONNECTIVITY | 0.09% | 0.27% | 0.18%VGT |
| TERTERADYNE | 0.09% | 0.36% | 0.27%VGT |
| ADSKAUTODESK | 0.08% | 0.19% | 0.11%VGT |
| FLEXFLEX LTD | 0.07% | 0.29% | 0.22%VGT |
| MCHPMICROCHIP TECHNOLOGY | 0.07% | 0.23% | 0.16%VGT |
| NTAPNETAPP | 0.06% | 0.18% | 0.12%VGT |
| ROPROPER TECHNOLOGIES | 0.06% | 0.18% | 0.12%VGT |
| JBLJABIL | 0.05% | 0.21% | 0.16%VGT |
| ONON SEMICONDUCTOR | 0.05% | 0.18% | 0.13%VGT |
| TDYTELEDYNE TECHNOLOGIES | 0.05% | 0.17% | 0.12%VGT |
| WDAYWORKDAY CLASS A | 0.05% | 0.13% | 0.08%VGT |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.10% | 0.06%VGT |
| FICOFAIR ISAAC | 0.04% | 0.15% | 0.11%VGT |
| FSLRFIRST SOLAR | 0.04% | 0.14% | 0.10%VGT |
| HPQHP | 0.04% | 0.12% | 0.08%VGT |
| QQNITY ELECTRONICS | 0.04% | 0.18% | 0.14%VGT |
| VRSNVERISIGN | 0.04% | 0.12% | 0.08%VGT |
| CDWCDW CORP/DE | 0.03% | 0.12% | 0.09%VGT |
| FFIVF5 | 0.03% | 0.14% | 0.11%VGT |
| PTC | 0.03% | 0.09% | 0.06%VGT |
| SMCISUPER MICRO COMPUTER | 0.03% | 0.10% | 0.07%VGT |
| ZBRAZEBRA TECHNOLOGIES CL A | 0.03% | 0.10% | 0.07%VGT |
| AKAMAKAMAI TECHNOLOGIES | 0.02% | 0.10% | 0.08%VGT |
| GDDYGODADDY CLASS A | 0.02% | 0.09% | 0.07%VGT |
| GENGEN DIGITAL | 0.02% | 0.10% | 0.08%VGT |
| ITGARTNER | 0.02% | 0.07% | 0.05%VGT |
| SWKSSKYWORKS SOLUTIONS | 0.02% | 0.08% | 0.06%VGT |
| TRMBTRIMBLE | 0.02% | 0.09% | 0.07%VGT |
| TYLTYLER TECHNOLOGIES | 0.02% | 0.08% | 0.06%VGT |
1–20 of 74
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In IVV | In VGT |
|---|---|---|
Technology | 38.7% | 98.7% |
Financial Services | 12.0% | 0.4% |
Communication Services | 9.6% | 0.5% |
Consumer Cyclical | 9.5% | 0.1% |
Healthcare | 9.0% | 0.0% |
Industrials | 8.1% | 0.3% |
Consumer Defensive | 4.5% | 0.0% |
Energy | 3.1% | 0.0% |
Utilities | 2.1% | 0.0% |
Real Estate | 1.8% | 0.0% |
Basic Materials | 1.7% | 0.0% |
Weights are of each fund’s classified equity holdings.
IVV
VGT
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.