iShares Core S&P 500 ETF (IVV) and State Street® SPDR® Portfolio S&P 500® Growth ETF (SPYG) share 147 holdings, with roughly 64.5% of their portfolio weight overlapping.
Weight overlap
64.5%
Shared portfolio weight
Shared holdings
147
Securities in both funds
Funds
IVV · SPYG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In IVV | In SPYG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 8.07% | 14.84% | 6.77%SPYG |
| AAPLApple | 7.32% | 6.73% | 0.59%IVV |
| MSFTMicrosoft | 5.58% | 10.27% | 4.69%SPYG |
| AMZNAMAZON.COM | 3.76% | 3.67% | 0.09%IVV |
| GOOGLAlphabet | 2.98% | 5.47% | 2.49%SPYG |
| AVGOBROADCOM | 2.61% | 4.79% | 2.18%SPYG |
| GOOGALPHABET CL C | 2.38% | 4.38% | 2.00%SPYG |
| METAMETA PLATFORMS CLASS A | 2.16% | 3.97% | 1.81%SPYG |
| MUMICRON TECHNOLOGY | 1.68% | 3.09% | 1.41%SPYG |
| TSLATESLA | 1.56% | 1.78% | 0.22%SPYG |
| JPMJPMORGAN CHASE | 1.45% | 1.81% | 0.36%SPYG |
| LLYELI LILLY + | 1.36% | 2.49% | 1.13%SPYG |
| AMDADVANCED MICRO DEVICES | 1.25% | 2.30% | 1.05%SPYG |
| JNJJOHNSON + JOHNSON | 0.98% | 1.06% | 0.08%SPYG |
| VVisa | 0.93% | 0.94% | 0.01%SPYG |
| MAMASTERCARD A | 0.70% | 0.86% | 0.16%SPYG |
| CSCOCISCO SYSTEMS | 0.65% | 0.63% | 0.02%IVV |
| ABBVABBVIE | 0.69% | 0.58% | 0.11%IVV |
| PLTRPALANTIR TECHNOLOGIES A | 0.58% | 1.07% | 0.49%SPYG |
| CATCaterpillar | 0.57% | 1.04% | 0.47%SPYG |
| LRCXLAM RESEARCH | 0.57% | 1.05% | 0.48%SPYG |
| AMATAPPLIED MATERIALS | 0.55% | 1.01% | 0.46%SPYG |
| GEGENERAL ELECTRIC | 0.52% | 0.49% | 0.03%IVV |
| NFLXNETFLIX | 0.49% | 0.90% | 0.41%SPYG |
| GSGoldman Sachs Group | 0.46% | 0.55% | 0.09%SPYG |
| PMPHILIP MORRIS INTERNATIONAL | 0.45% | 0.46% | 0.01%SPYG |
| PANWPALO ALTO NETWORKS | 0.42% | 0.43% | 0.01%SPYG |
| RTX | 0.41% | 0.75% | 0.34%SPYG |
| KOCoca-Cola | 0.52% | 0.40% | 0.12%IVV |
| MSMORGAN STANLEY | 0.39% | 0.44% | 0.05%SPYG |
| GEVGE VERNOVA | 0.38% | 0.70% | 0.32%SPYG |
| ORCLORACLE | 0.40% | 0.38% | 0.02%IVV |
| SNDKSANDISK | 0.38% | 0.70% | 0.32%SPYG |
| KLACKLA | 0.35% | 0.65% | 0.30%SPYG |
| AMGNAmgen | 0.32% | 0.39% | 0.07%SPYG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.32% | 0.60% | 0.28%SPYG |
| IBMInternational Business Machines | 0.34% | 0.32% | 0.02%IVV |
| ANETARISTA NETWORKS | 0.30% | 0.55% | 0.25%SPYG |
| APHAMPHENOL CL A | 0.30% | 0.55% | 0.25%SPYG |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.30% | 0.35% | 0.05%SPYG |
| GILDGILEAD SCIENCES | 0.27% | 0.27% | ≈ even |
| AXPAmerican Express | 0.26% | 0.33% | 0.07%SPYG |
| MRVLMARVELL TECHNOLOGY | 0.30% | 0.26% | 0.04%IVV |
| WELLWELLTOWER | 0.25% | 0.47% | 0.22%SPYG |
| UBERUBER TECHNOLOGIES | 0.23% | 0.41% | 0.18%SPYG |
| MCDMcDonald's | 0.27% | 0.22% | 0.05%IVV |
| BKNGBOOKING HOLDINGS | 0.21% | 0.38% | 0.17%SPYG |
| NEMNEWMONT | 0.21% | 0.38% | 0.17%SPYG |
| NOWSERVICENOW | 0.21% | 0.23% | 0.02%SPYG |
| TJXTJX Cos | 0.21% | 0.22% | 0.01%SPYG |
| BABOEING | 0.25% | 0.20% | 0.05%IVV |
| GLWCORNING | 0.20% | 0.25% | 0.05%SPYG |
| ISRGINTUITIVE SURGICAL | 0.19% | 0.36% | 0.17%SPYG |
| PGRPROGRESSIVE | 0.19% | 0.20% | 0.01%SPYG |
| PHPARKER HANNIFIN | 0.18% | 0.19% | 0.01%SPYG |
| BNYBANK OF NEW YORK MELLON | 0.17% | 0.20% | 0.03%SPYG |
| CMECME Group | 0.15% | 0.16% | 0.01%SPYG |
| FTNTFORTINET | 0.15% | 0.17% | 0.02%SPYG |
| SPGIS+P GLOBAL | 0.19% | 0.15% | 0.04%IVV |
| VRTVERTIV HOLDINGS A | 0.15% | 0.27% | 0.12%SPYG |
| CEGCONSTELLATION ENERGY | 0.14% | 0.17% | 0.03%SPYG |
| HOODROBINHOOD MARKETS A | 0.14% | 0.25% | 0.11%SPYG |
| HWMHOWMET AEROSPACE | 0.14% | 0.26% | 0.12%SPYG |
| PWRQUANTA SERVICES | 0.14% | 0.26% | 0.12%SPYG |
| TTTRANE TECHNOLOGIES | 0.15% | 0.14% | 0.01%IVV |
| APPAPPLOVIN CLASS A | 0.13% | 0.24% | 0.11%SPYG |
| GDGENERAL DYNAMICS | 0.14% | 0.13% | 0.01%IVV |
| INTUINTUIT | 0.13% | 0.14% | 0.01%SPYG |
| JCIJOHNSON CONTROLS INTERNATION | 0.13% | 0.16% | 0.03%SPYG |
| CDNSCADENCE DESIGN SYS | 0.12% | 0.14% | 0.02%SPYG |
| CMICUMMINS | 0.12% | 0.14% | 0.02%SPYG |
| DASHDOORDASH A | 0.12% | 0.21% | 0.09%SPYG |
| DDOGDATADOG CLASS A | 0.11% | 0.21% | 0.10%SPYG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.11% | 0.20% | 0.09%SPYG |
| KKRKKR + | 0.11% | 0.11% | ≈ even |
| LITELUMENTUM HOLDINGS | 0.11% | 0.20% | 0.09%SPYG |
| MARMARRIOTT INTERNATIONAL CL A | 0.11% | 0.20% | 0.09%SPYG |
| ORLYO REILLY AUTOMOTIVE | 0.11% | 0.20% | 0.09%SPYG |
| SYKSTRYKER | 0.14% | 0.11% | 0.03%IVV |
| BSXBOSTON SCIENTIFIC | 0.10% | 0.12% | 0.02%SPYG |
| HCAHCA HEALTHCARE | 0.10% | 0.18% | 0.08%SPYG |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.10% | 0.18% | 0.08%SPYG |
| ROSTROSS STORES | 0.11% | 0.10% | 0.01%IVV |
| TDGTRANSDIGM GROUP | 0.10% | 0.18% | 0.08%SPYG |
| ABNBAIRBNB CLASS A | 0.11% | 0.09% | 0.02%IVV |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.09% | ≈ even |
| COHRCOHERENT | 0.09% | 0.16% | 0.07%SPYG |
| FIXCOMFORT SYSTEMS USA | 0.09% | 0.16% | 0.07%SPYG |
| MCOMOODY S | 0.11% | 0.09% | 0.02%IVV |
| MNSTMONSTER BEVERAGE | 0.09% | 0.17% | 0.08%SPYG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.09% | 0.16% | 0.07%SPYG |
| TELTE CONNECTIVITY | 0.09% | 0.12% | 0.03%SPYG |
| TERTERADYNE | 0.09% | 0.09% | ≈ even |
| URIUNITED RENTALS | 0.09% | 0.10% | 0.01%SPYG |
| SPGSIMON PROPERTY GROUP | 0.10% | 0.08% | 0.02%IVV |
| ADSKAUTODESK | 0.07% | 0.07% | ≈ even |
| AZOAUTOZONE | 0.07% | 0.09% | 0.02%SPYG |
| CIENCIENA | 0.07% | 0.13% | 0.06%SPYG |
| CVNACARVANA | 0.08% | 0.07% | 0.01%IVV |
| EBAY | 0.07% | 0.10% | 0.03%SPYG |
| ROKROCKWELL AUTOMATION | 0.07% | 0.07% | ≈ even |
| VSTVISTRA | 0.07% | 0.13% | 0.06%SPYG |
| AXONAXON ENTERPRISE | 0.06% | 0.07% | 0.01%SPYG |
| EWEDWARDS LIFESCIENCES | 0.08% | 0.06% | 0.02%IVV |
| FLEXFLEX LTD | 0.06% | 0.11% | 0.05%SPYG |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.06% | 0.11% | 0.05%SPYG |
| IDXXIDEXX LABORATORIES | 0.06% | 0.11% | 0.05%SPYG |
| MSCI | 0.06% | 0.06% | ≈ even |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.06% | ≈ even |
| VEEVVEEVA SYSTEMS CLASS A | 0.06% | 0.07% | 0.01%SPYG |
| VTRVENTAS | 0.07% | 0.06% | 0.01%IVV |
| DXCMDEXCOM | 0.05% | 0.05% | ≈ even |
| EMEEMCOR GROUP | 0.05% | 0.09% | 0.04%SPYG |
| EXPEEXPEDIA GROUP | 0.05% | 0.09% | 0.04%SPYG |
| FERGFerguson Plc. | 0.07% | 0.05% | 0.02%IVV |
| JBLJABIL | 0.05% | 0.05% | ≈ even |
| RMDRESMED | 0.05% | 0.05% | ≈ even |
| WDAYWORKDAY CLASS A | 0.06% | 0.05% | 0.01%IVV |
| YUMYUM BRANDS | 0.06% | 0.05% | 0.01%IVV |
| CASYCASEY S GENERAL STORES | 0.04% | 0.07% | 0.03%SPYG |
| CBOECBOE GLOBAL MARKETS | 0.05% | 0.04% | 0.01%IVV |
| CCLCARNIVAL LTD | 0.04% | 0.08% | 0.04%SPYG |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| NRGNRG ENERGY | 0.04% | 0.05% | 0.01%SPYG |
| TPRTAPESTRY | 0.04% | 0.07% | 0.03%SPYG |
| ULTAULTA BEAUTY | 0.04% | 0.07% | 0.03%SPYG |
| VRSNVERISIGN | 0.04% | 0.07% | 0.03%SPYG |
| FICOFAIR ISAAC | 0.03% | 0.03% | ≈ even |
| FSLRFIRST SOLAR | 0.03% | 0.06% | 0.03%SPYG |
| INCYINCYTE | 0.03% | 0.06% | 0.03%SPYG |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.03% | 0.01%IVV |
| RDDTReddit Class A | 0.03% | 0.04% | 0.01%SPYG |
| STESTERIS | 0.03% | 0.03% | ≈ even |
| VRSKVERISK ANALYTICS | 0.04% | 0.03% | 0.01%IVV |
| WRBWR BERKLEY | 0.03% | 0.03% | ≈ even |
| ALLEALLEGION | 0.02% | 0.02% | ≈ even |
| ECHOECHOSTAR A | 0.02% | 0.04% | 0.02%SPYG |
| FOXAFOX CLASS A | 0.02% | 0.02% | ≈ even |
| LVSLAS VEGAS SANDS | 0.02% | 0.04% | 0.02%SPYG |
| RLRALPH LAUREN | 0.02% | 0.04% | 0.02%SPYG |
| ROLROLLINS | 0.02% | 0.03% | 0.01%SPYG |
| TKOTKO GROUP HOLDINGS | 0.02% | 0.03% | 0.01%SPYG |
| FOXFOX CLASS B | 0.01% | 0.01% | ≈ even |
| NCLHNORWEGIAN CRUISE LINE HOLDIN | 0.01% | 0.01% | ≈ even |
| PODDINSULET | 0.01% | 0.03% | 0.02%SPYG |
| WYNNWYNN RESORTS LTD | 0.01% | 0.02% | 0.01%SPYG |
1–20 of 147
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In IVV | In SPYG |
|---|---|---|
Technology | 38.9% | 53.5% |
Communication Services | 9.7% | 15.2% |
Financial Services | 12.1% | 9.1% |
Consumer Cyclical | 9.1% | 8.3% |
Healthcare | 9.1% | 6.1% |
Industrials | 7.7% | 5.5% |
Consumer Defensive | 4.5% | 1.0% |
Energy | 3.5% | 0.0% |
Utilities | 2.0% | 0.4% |
Real Estate | 1.7% | 0.6% |
Basic Materials | 1.7% | 0.4% |
Weights are of each fund’s classified equity holdings.
IVV
SPYG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.