iShares Core S&P 500 ETF (IVV) and State Street® SPDR® S&P 500® ETF Trust (SPY) share 501 holdings, with roughly 98.4% of their portfolio weight overlapping.
Weight overlap
98.4%
Shared portfolio weight
Shared holdings
501
Securities in both funds
Funds
IVV · SPY
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In IVV | In SPY | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 8.07% | 8.08% | 0.01%SPY |
| AAPLApple | 7.32% | 7.33% | 0.01%SPY |
| MSFTMicrosoft | 5.58% | 5.59% | 0.01%SPY |
| AMZNAMAZON.COM | 3.76% | 3.77% | 0.01%SPY |
| GOOGLAlphabet | 2.98% | 2.98% | ≈ even |
| AVGOBROADCOM | 2.61% | 2.61% | ≈ even |
| GOOGALPHABET CL C | 2.38% | 2.39% | 0.01%SPY |
| METAMETA PLATFORMS CLASS A | 2.16% | 2.16% | ≈ even |
| MUMICRON TECHNOLOGY | 1.68% | 1.68% | ≈ even |
| TSLATESLA | 1.56% | 1.56% | ≈ even |
| JPMJPMORGAN CHASE | 1.45% | 1.45% | ≈ even |
| LLYELI LILLY + | 1.36% | 1.36% | ≈ even |
| AMDADVANCED MICRO DEVICES | 1.25% | 1.25% | ≈ even |
| XOMEXXONMOBIL HOLDINGS | 1.05% | 1.05% | ≈ even |
| JNJJOHNSON + JOHNSON | 0.98% | 0.98% | ≈ even |
| VVisa | 0.93% | 0.93% | ≈ even |
| INTCINTEL | 0.76% | 0.76% | ≈ even |
| WMTWalmart | 0.71% | 0.71% | ≈ even |
| MAMASTERCARD A | 0.70% | 0.70% | ≈ even |
| ABBVABBVIE | 0.69% | 0.69% | ≈ even |
| CSCOCISCO SYSTEMS | 0.65% | 0.65% | ≈ even |
| BACBANK OF AMERICA | 0.62% | 0.62% | ≈ even |
| COSTCOSTCO WHOLESALE | 0.61% | 0.61% | ≈ even |
| CVXChevron | 0.61% | 0.61% | ≈ even |
| PLTRPALANTIR TECHNOLOGIES A | 0.58% | 0.58% | ≈ even |
| CATCaterpillar | 0.57% | 0.57% | ≈ even |
| LRCXLAM RESEARCH | 0.57% | 0.57% | ≈ even |
| AMATAPPLIED MATERIALS | 0.55% | 0.55% | ≈ even |
| MRKMerck & | 0.55% | 0.55% | ≈ even |
| UNHUNITEDHEALTH GROUP | 0.54% | 0.54% | ≈ even |
| GEGENERAL ELECTRIC | 0.52% | 0.52% | ≈ even |
| KOCoca-Cola | 0.52% | 0.52% | ≈ even |
| PGPROCTER + GAMBLE | 0.51% | 0.51% | ≈ even |
| NFLXNETFLIX | 0.49% | 0.49% | ≈ even |
| GSGoldman Sachs Group | 0.46% | 0.46% | ≈ even |
| HDHome Depot | 0.46% | 0.47% | 0.01%SPY |
| PMPHILIP MORRIS INTERNATIONAL | 0.45% | 0.45% | ≈ even |
| PANWPALO ALTO NETWORKS | 0.42% | 0.42% | ≈ even |
| WFCWELLS FARGO + | 0.42% | 0.42% | ≈ even |
| RTX | 0.41% | 0.41% | ≈ even |
| ORCLORACLE | 0.40% | 0.40% | ≈ even |
| MSMORGAN STANLEY | 0.39% | 0.39% | ≈ even |
| GEVGE VERNOVA | 0.38% | 0.38% | ≈ even |
| SNDKSANDISK | 0.38% | 0.38% | ≈ even |
| CCITIGROUP | 0.36% | 0.36% | ≈ even |
| TXNTEXAS INSTRUMENTS | 0.36% | 0.36% | ≈ even |
| KLACKLA | 0.35% | 0.35% | ≈ even |
| IBMInternational Business Machines | 0.34% | 0.34% | ≈ even |
| TMOTHERMO FISHER SCIENTIFIC | 0.34% | 0.34% | ≈ even |
| LINLINDE | 0.33% | 0.33% | ≈ even |
| AMGNAmgen | 0.32% | 0.32% | ≈ even |
| CRWDCROWDSTRIKE HOLDINGS A | 0.32% | 0.32% | ≈ even |
| VZVerizon Communications | 0.32% | 0.32% | ≈ even |
| ANETARISTA NETWORKS | 0.30% | 0.30% | ≈ even |
| APHAMPHENOL CL A | 0.30% | 0.30% | ≈ even |
| CRMSALESFORCE | 0.30% | 0.30% | ≈ even |
| MRVLMARVELL TECHNOLOGY | 0.30% | 0.30% | ≈ even |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.30% | 0.30% | ≈ even |
| PEPPEPSICO | 0.29% | 0.29% | ≈ even |
| DISWALT DISNEY | 0.28% | 0.28% | ≈ even |
| QCOMQUALCOMM | 0.28% | 0.28% | ≈ even |
| ABTABBOTT LABORATORIES | 0.27% | 0.28% | 0.01%SPY |
| ADIANALOG DEVICES | 0.27% | 0.27% | ≈ even |
| GILDGILEAD SCIENCES | 0.27% | 0.27% | ≈ even |
| MCDMcDonald's | 0.27% | 0.27% | ≈ even |
| SCHWSCHWAB (CHARLES) | 0.27% | 0.27% | ≈ even |
| TAT+T | 0.27% | 0.27% | ≈ even |
| AXPAmerican Express | 0.26% | 0.26% | ≈ even |
| DEDEERE + | 0.26% | 0.26% | ≈ even |
| NEENEXTERA ENERGY | 0.26% | 0.26% | ≈ even |
| UNPUNION PACIFIC | 0.26% | 0.26% | ≈ even |
| BABOEING | 0.25% | 0.25% | ≈ even |
| COPCONOCOPHILLIPS | 0.25% | 0.25% | ≈ even |
| WELLWELLTOWER | 0.25% | 0.25% | ≈ even |
| ETNEATON | 0.24% | 0.24% | ≈ even |
| PFEPFIZER | 0.24% | 0.24% | ≈ even |
| WDCWESTERN DIGITAL | 0.24% | 0.24% | ≈ even |
| BLKBlackRock Finance Inc | 0.23% | 0.23% | ≈ even |
| UBERUBER TECHNOLOGIES | 0.23% | 0.23% | ≈ even |
| DELLDELL TECHNOLOGIES C | 0.22% | 0.22% | ≈ even |
| BKNGBOOKING HOLDINGS | 0.21% | 0.21% | ≈ even |
| NEMNEWMONT | 0.21% | 0.21% | ≈ even |
| NOWSERVICENOW | 0.21% | 0.21% | ≈ even |
| TJXTJX Cos | 0.21% | 0.21% | ≈ even |
| BMYBRISTOL MYERS SQUIBB | 0.20% | 0.20% | ≈ even |
| COFCAPITAL ONE FINANCIAL | 0.20% | 0.20% | ≈ even |
| GLWCORNING | 0.20% | 0.20% | ≈ even |
| VRTXVERTEX PHARMACEUTICALS | 0.20% | 0.20% | ≈ even |
| CBCHUBB LTD | 0.19% | 0.19% | ≈ even |
| CVSCVS HEALTH | 0.19% | 0.19% | ≈ even |
| DHRDANAHER | 0.19% | 0.19% | ≈ even |
| ISRGINTUITIVE SURGICAL | 0.19% | 0.19% | ≈ even |
| PGRPROGRESSIVE | 0.19% | 0.19% | ≈ even |
| PLDPROLOGIS | 0.19% | 0.19% | ≈ even |
| SPGIS+P GLOBAL | 0.19% | 0.19% | ≈ even |
| MDTMEDTRONIC | 0.18% | 0.18% | ≈ even |
| MOALTRIA GROUP | 0.18% | 0.18% | ≈ even |
| PHPARKER HANNIFIN | 0.18% | 0.18% | ≈ even |
| ACNACCENTURE CL A | 0.17% | 0.17% | ≈ even |
| BNYBANK OF NEW YORK MELLON | 0.17% | 0.17% | ≈ even |
| LOWLOWE S COS | 0.17% | 0.17% | ≈ even |
| MPCMarathon Petroleum | 0.17% | 0.17% | ≈ even |
| SBUXSTARBUCKS | 0.17% | 0.17% | ≈ even |
| VLOVALERO ENERGY | 0.17% | 0.17% | ≈ even |
| ADPAUTOMATIC DATA PROCESSING | 0.16% | 0.16% | ≈ even |
| FCXFREEPORT MCMORAN | 0.16% | 0.16% | ≈ even |
| LMTLOCKHEED MARTIN | 0.16% | 0.16% | ≈ even |
| MCKMCKESSON | 0.16% | 0.16% | ≈ even |
| PSXPHILLIPS 66 | 0.16% | 0.16% | ≈ even |
| ADBEADOBE | 0.15% | 0.15% | ≈ even |
| CMECME Group | 0.15% | 0.15% | ≈ even |
| EQIXEQUINIX | 0.15% | 0.15% | ≈ even |
| FTNTFORTINET | 0.15% | 0.15% | ≈ even |
| PNCPNC FINANCIAL SERVICES GROUP | 0.15% | 0.15% | ≈ even |
| SOSOUTHERN | 0.15% | 0.15% | ≈ even |
| TTTRANE TECHNOLOGIES | 0.15% | 0.15% | ≈ even |
| USBUS BANCORP | 0.15% | 0.15% | ≈ even |
| VRTVERTIV HOLDINGS A | 0.15% | 0.15% | ≈ even |
| BXBLACKSTONE | 0.14% | 0.14% | ≈ even |
| CEGCONSTELLATION ENERGY | 0.14% | 0.14% | ≈ even |
| CMCSACOMCAST CLASS A | 0.14% | 0.14% | ≈ even |
| CSX | 0.14% | 0.14% | ≈ even |
| DUKDuke Energy | 0.14% | 0.14% | ≈ even |
| ELVELEVANCE HEALTH | 0.14% | 0.14% | ≈ even |
| GDGENERAL DYNAMICS | 0.14% | 0.14% | ≈ even |
| HOODROBINHOOD MARKETS A | 0.14% | 0.14% | ≈ even |
| HWMHOWMET AEROSPACE | 0.14% | 0.14% | ≈ even |
| PWRQUANTA SERVICES | 0.14% | 0.14% | ≈ even |
| SYKSTRYKER | 0.14% | 0.14% | ≈ even |
| WMBWILLIAMS COS | 0.14% | 0.14% | ≈ even |
| APPAPPLOVIN CLASS A | 0.13% | 0.13% | ≈ even |
| EMREMERSON ELECTRIC | 0.13% | 0.13% | ≈ even |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.13% | 0.13% | ≈ even |
| INTUINTUIT | 0.13% | 0.13% | ≈ even |
| JCIJOHNSON CONTROLS INTERNATION | 0.13% | 0.13% | ≈ even |
| MMM3M | 0.13% | 0.13% | ≈ even |
| MRSHMARSH + MCLENNAN COS | 0.13% | 0.13% | ≈ even |
| TMUST MOBILE US | 0.13% | 0.13% | ≈ even |
| SLBSLB LTD | 0.13% | 0.13% | ≈ even |
| AMTAMERICAN TOWER | 0.12% | 0.12% | ≈ even |
| CDNSCADENCE DESIGN SYS | 0.12% | 0.12% | ≈ even |
| CMICUMMINS | 0.12% | 0.12% | ≈ even |
| DASHDOORDASH A | 0.12% | 0.12% | ≈ even |
| EOGEOG RESOURCES | 0.12% | 0.12% | ≈ even |
| GMGENERAL MOTORS | 0.12% | 0.12% | ≈ even |
| MDLZMONDELEZ INTERNATIONAL A | 0.12% | 0.12% | ≈ even |
| MSIMOTOROLA SOLUTIONS | 0.12% | 0.12% | ≈ even |
| REGNREGENERON PHARMACEUTICALS | 0.12% | 0.12% | ≈ even |
| SNPSSYNOPSYS | 0.12% | 0.12% | ≈ even |
| TRVTRAVELERS COS | 0.12% | 0.12% | ≈ even |
| WMWASTE MANAGEMENT | 0.12% | 0.12% | ≈ even |
| ABNBAIRBNB CLASS A | 0.11% | 0.11% | ≈ even |
| CITHE CIGNA GROUP | 0.11% | 0.11% | ≈ even |
| CLCOLGATE PALMOLIVE | 0.11% | 0.11% | ≈ even |
| DDOGDATADOG CLASS A | 0.11% | 0.11% | ≈ even |
| ECLECOLAB | 0.11% | 0.11% | ≈ even |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.11% | 0.11% | ≈ even |
| HPEHEWLETT PACKARD ENTERPRISE | 0.11% | 0.11% | ≈ even |
| ITWILLINOIS TOOL WORKS | 0.11% | 0.11% | ≈ even |
| KKRKKR + | 0.11% | 0.11% | ≈ even |
| LITELUMENTUM HOLDINGS | 0.11% | 0.11% | ≈ even |
| MARMARRIOTT INTERNATIONAL CL A | 0.11% | 0.11% | ≈ even |
| MCOMOODY S | 0.11% | 0.11% | ≈ even |
| NOCNORTHROP GRUMMAN | 0.11% | 0.11% | ≈ even |
| NSCNorfolk Southern | 0.11% | 0.11% | ≈ even |
| ORLYO REILLY AUTOMOTIVE | 0.11% | 0.11% | ≈ even |
| ROSTROSS STORES | 0.11% | 0.11% | ≈ even |
| SHWSHERWIN WILLIAMS | 0.11% | 0.11% | ≈ even |
| TGTTARGET | 0.11% | 0.11% | ≈ even |
| UPSUNITED PARCEL SERVICE CL B | 0.11% | 0.11% | ≈ even |
| WBDWARNER BROS DISCOVERY | 0.11% | 0.11% | ≈ even |
| AEPAMERICAN ELECTRIC POWER | 0.10% | 0.10% | ≈ even |
| AJGARTHUR J GALLAGHER + | 0.10% | 0.10% | ≈ even |
| ALLALLSTATE | 0.10% | 0.10% | ≈ even |
| AONAON CLASS A | 0.10% | 0.10% | ≈ even |
| APDAIR PRODUCTS + CHEMICALS | 0.10% | 0.10% | ≈ even |
| BSXBOSTON SCIENTIFIC | 0.10% | 0.10% | ≈ even |
| CTASCINTAS | 0.10% | 0.10% | ≈ even |
| DLRDIGITAL REALTY TRUST | 0.10% | 0.10% | ≈ even |
| FDXFedEx | 0.10% | 0.10% | ≈ even |
| HCAHCA HEALTHCARE | 0.10% | 0.10% | ≈ even |
| HONHONEYWELL INTERNATIONAL | 0.10% | 0.10% | ≈ even |
| PCARPACCAR | 0.10% | 0.10% | ≈ even |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.10% | 0.10% | ≈ even |
| SPGSIMON PROPERTY GROUP | 0.10% | 0.10% | ≈ even |
| TDGTRANSDIGM GROUP | 0.10% | 0.10% | ≈ even |
| TFCTRUIST FINANCIAL | 0.10% | 0.10% | ≈ even |
| TRGPTARGA RESOURCES | 0.10% | 0.10% | ≈ even |
| CORCENCORA | 0.10% | 0.10% | ≈ even |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.09% | ≈ even |
| BKRBAKER HUGHES | 0.09% | 0.09% | ≈ even |
| COHRCOHERENT | 0.09% | 0.09% | ≈ even |
| CRH | 0.09% | 0.09% | ≈ even |
| CTVACORTEVA | 0.09% | 0.09% | ≈ even |
| DDOMINION ENERGY | 0.09% | 0.09% | ≈ even |
| DVNDEVON ENERGY | 0.09% | 0.09% | ≈ even |
| FASTFASTENAL | 0.09% | 0.09% | ≈ even |
| FIXCOMFORT SYSTEMS USA | 0.09% | 0.09% | ≈ even |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.09% | 0.09% | ≈ even |
| KMIKINDER MORGAN | 0.09% | 0.09% | ≈ even |
| MNSTMONSTER BEVERAGE | 0.09% | 0.09% | ≈ even |
| MPWRMONOLITHIC POWER SYSTEMS | 0.09% | 0.09% | ≈ even |
| NUENUCOR | 0.09% | 0.09% | ≈ even |
| NXPINXP SEMICONDUCTORS NV | 0.09% | 0.09% | ≈ even |
| TELTE CONNECTIVITY | 0.09% | 0.09% | ≈ even |
| TERTERADYNE | 0.09% | 0.09% | ≈ even |
| URIUNITED RENTALS | 0.09% | 0.09% | ≈ even |
| 2682320DFALCON TOPCO | 0.09% | 0.09% | ≈ even |
| AFLAFLAC | 0.08% | 0.08% | ≈ even |
| AMEAMETEK | 0.08% | 0.08% | ≈ even |
| AMPAMERIPRISE FINANCIAL | 0.08% | 0.08% | ≈ even |
| CAHCARDINAL HEALTH | 0.08% | 0.08% | ≈ even |
| CVNACARVANA | 0.08% | 0.08% | ≈ even |
| DALDELTA AIR LINES | 0.08% | 0.08% | ≈ even |
| EWEDWARDS LIFESCIENCES | 0.08% | 0.08% | ≈ even |
| FFORD MOTOR | 0.08% | 0.08% | ≈ even |
| FITBFIFTH THIRD BANCORP | 0.08% | 0.08% | ≈ even |
| GWWWW GRAINGER | 0.08% | 0.08% | ≈ even |
| METMETLIFE | 0.08% | 0.08% | ≈ even |
| OREALTY INCOME | 0.08% | 0.08% | ≈ even |
| PSAPUBLIC STORAGE | 0.08% | 0.08% | ≈ even |
| SRESEMPRA | 0.08% | 0.08% | ≈ even |
| STTSTATE STREET | 0.08% | 0.08% | ≈ even |
| ADSKAUTODESK | 0.07% | 0.07% | ≈ even |
| AZOAUTOZONE | 0.07% | 0.07% | ≈ even |
| BDXBECTON DICKINSON | 0.07% | 0.07% | ≈ even |
| CARRCARRIER GLOBAL | 0.07% | 0.07% | ≈ even |
| CIENCIENA | 0.07% | 0.07% | ≈ even |
| CMGCHIPOTLE MEXICAN GRILL | 0.07% | 0.07% | ≈ even |
| EBAY | 0.07% | 0.07% | ≈ even |
| EQREQUITY RESIDENTIAL | 0.07% | 0.07% | ≈ even |
| ETRENTERGY | 0.07% | 0.07% | ≈ even |
| EXCEXELON | 0.07% | 0.07% | ≈ even |
| FERGFerguson Plc. | 0.07% | 0.07% | ≈ even |
| GRMNGARMIN LTD | 0.07% | 0.07% | ≈ even |
| HONAHONEYWELL AEROSPACE | 0.07% | 0.07% | ≈ even |
| HUMHUMANA | 0.07% | 0.07% | ≈ even |
| IQVIQVIA HOLDINGS | 0.07% | 0.07% | ≈ even |
| KDPKEURIG DR PEPPER | 0.07% | 0.07% | ≈ even |
| LHXL3HARRIS TECHNOLOGIES | 0.07% | 0.07% | ≈ even |
| MRNAMODERNA | 0.07% | 0.07% | ≈ even |
| NKENIKE CL B | 0.07% | 0.07% | ≈ even |
| OXYOCCIDENTAL PETROLEUM | 0.07% | 0.07% | ≈ even |
| PYPLPAYPAL HOLDINGS | 0.07% | 0.07% | ≈ even |
| ROKROCKWELL AUTOMATION | 0.07% | 0.07% | ≈ even |
| RSGREPUBLIC SERVICES | 0.07% | 0.07% | ≈ even |
| VSTVISTRA | 0.07% | 0.07% | ≈ even |
| VTRVENTAS | 0.07% | 0.07% | ≈ even |
| WABWABTEC | 0.07% | 0.07% | ≈ even |
| XELXCEL ENERGY | 0.07% | 0.07% | ≈ even |
| AAGILENT TECHNOLOGIES | 0.06% | 0.06% | ≈ even |
| ADMArcher-Daniels-Midland | 0.06% | 0.06% | ≈ even |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.06% | ≈ even |
| AXONAXON ENTERPRISE | 0.06% | 0.06% | ≈ even |
| CBRECBRE GROUP A | 0.06% | 0.06% | ≈ even |
| COINCOINBASE GLOBAL CLASS A | 0.06% | 0.06% | ≈ even |
| EDCONSOLIDATED EDISON | 0.06% | 0.06% | ≈ even |
| FANGDIAMONDBACK ENERGY | 0.06% | 0.06% | ≈ even |
| FLEXFLEX LTD | 0.06% | 0.06% | ≈ even |
| HIGHARTFORD INSURANCE GROUP | 0.06% | 0.06% | ≈ even |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.06% | 0.06% | ≈ even |
| IDXXIDEXX LABORATORIES | 0.06% | 0.06% | ≈ even |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.06% | ≈ even |
| MSCI | 0.06% | 0.06% | ≈ even |
| NDAQNASDAQ | 0.06% | 0.06% | ≈ even |
| NTAPNETAPP | 0.06% | 0.06% | ≈ even |
| PAYXPAYCHEX | 0.06% | 0.06% | ≈ even |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.06% | 0.06% | ≈ even |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.06% | ≈ even |
| ROPROPER TECHNOLOGIES | 0.06% | 0.06% | ≈ even |
| SYYSYSCO | 0.06% | 0.06% | ≈ even |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.06% | ≈ even |
| VEEVVEEVA SYSTEMS CLASS A | 0.06% | 0.06% | ≈ even |
| WATWATERS | 0.06% | 0.06% | ≈ even |
| WDAYWORKDAY CLASS A | 0.06% | 0.06% | ≈ even |
| YUMYUM BRANDS | 0.06% | 0.06% | ≈ even |
| XYZBLOCK | 0.06% | 0.06% | ≈ even |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.05% | ≈ even |
| BIIBBIOGEN | 0.05% | 0.05% | ≈ even |
| CBOECBOE GLOBAL MARKETS | 0.05% | 0.05% | ≈ even |
| CCICROWN CASTLE | 0.05% | 0.05% | ≈ even |
| CNCCENTENE | 0.05% | 0.05% | ≈ even |
| DHIDR HORTON | 0.05% | 0.05% | ≈ even |
| DXCMDEXCOM | 0.05% | 0.05% | ≈ even |
| EMEEMCOR GROUP | 0.05% | 0.05% | ≈ even |
| EQT | 0.05% | 0.05% | ≈ even |
| EXPEEXPEDIA GROUP | 0.05% | 0.05% | ≈ even |
| HALHALLIBURTON | 0.05% | 0.05% | ≈ even |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.05% | ≈ even |
| HPQHP | 0.05% | 0.05% | ≈ even |
| IRMIRON MOUNTAIN | 0.05% | 0.05% | ≈ even |
| JBLJABIL | 0.05% | 0.05% | ≈ even |
| KMBKIMBERLY CLARK | 0.05% | 0.05% | ≈ even |
| KRKROGER | 0.05% | 0.05% | ≈ even |
| KVUEKENVUE | 0.05% | 0.05% | ≈ even |
| MLMMARTIN MARIETTA MATERIALS | 0.05% | 0.05% | ≈ even |
| MTBM + T BANK | 0.05% | 0.05% | ≈ even |
| NTRSNORTHERN TRUST | 0.05% | 0.05% | ≈ even |
| ODFLOLD DOMINION FREIGHT LINE | 0.05% | 0.05% | ≈ even |
| PCGP G + E | 0.05% | 0.05% | ≈ even |
| RJFRAYMOND JAMES FINANCIAL | 0.05% | 0.05% | ≈ even |
| RMDRESMED | 0.05% | 0.05% | ≈ even |
| STLDSTEEL DYNAMICS | 0.05% | 0.05% | ≈ even |
| UALUNITED AIRLINES HOLDINGS | 0.05% | 0.05% | ≈ even |
| VMCVULCAN MATERIALS | 0.05% | 0.05% | ≈ even |
| WECWEC ENERGY GROUP | 0.05% | 0.05% | ≈ even |
| WTWWILLIS TOWERS WATSON | 0.05% | 0.05% | ≈ even |
| ZTSZOETIS | 0.05% | 0.05% | ≈ even |
| AEEAMEREN | 0.04% | 0.04% | ≈ even |
| ARESARES MANAGEMENT A | 0.04% | 0.04% | ≈ even |
| ATOATMOS ENERGY | 0.04% | 0.04% | ≈ even |
| AWKAMERICAN WATER WORKS | 0.04% | 0.04% | ≈ even |
| CASYCASEY S GENERAL STORES | 0.04% | 0.04% | ≈ even |
| CCLCARNIVAL LTD | 0.04% | 0.04% | ≈ even |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.05% | 0.01%SPY |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNPCENTERPOINT ENERGY | 0.04% | 0.04% | ≈ even |
| CPRTCOPART | 0.04% | 0.04% | ≈ even |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.04% | ≈ even |
| DGDOLLAR GENERAL | 0.04% | 0.04% | ≈ even |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.04% | ≈ even |
| DOVDOVER | 0.04% | 0.04% | ≈ even |
| DRIDARDEN RESTAURANTS | 0.04% | 0.04% | ≈ even |
| DTEDTE ENERGY | 0.04% | 0.04% | ≈ even |
| ELESTEE LAUDER CL A | 0.04% | 0.04% | ≈ even |
| ESEVERSOURCE ENERGY | 0.04% | 0.04% | ≈ even |
| EXEEXPAND ENERGY | 0.04% | 0.04% | ≈ even |
| EXPDEXPEDITORS INTL WASH | 0.04% | 0.04% | ≈ even |
| EXREXTRA SPACE STORAGE | 0.04% | 0.04% | ≈ even |
| FEFIRSTENERGY | 0.04% | 0.04% | ≈ even |
| FISVFISERV | 0.04% | 0.04% | ≈ even |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.04% | 0.04% | ≈ even |
| HSYHERSHEY | 0.04% | 0.04% | ≈ even |
| HUBBHUBBELL | 0.04% | 0.04% | ≈ even |
| IRINGERSOLL RAND | 0.04% | 0.04% | ≈ even |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.04% | ≈ even |
| NRGNRG ENERGY | 0.04% | 0.04% | ≈ even |
| ONON SEMICONDUCTOR | 0.04% | 0.04% | ≈ even |
| OTISOTIS WORLDWIDE | 0.04% | 0.04% | ≈ even |
| PPGPPG INDUSTRIES | 0.04% | 0.04% | ≈ even |
| PPL | 0.04% | 0.04% | ≈ even |
| QQNITY ELECTRONICS | 0.04% | 0.04% | ≈ even |
| RFREGIONS FINANCIAL | 0.04% | 0.04% | ≈ even |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.04% | ≈ even |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.04% | ≈ even |
| TPRTAPESTRY | 0.04% | 0.04% | ≈ even |
| TROWT ROWE PRICE GROUP | 0.04% | 0.04% | ≈ even |
| ULTAULTA BEAUTY | 0.04% | 0.04% | ≈ even |
| VICIVICI PROPERTIES | 0.04% | 0.04% | ≈ even |
| VLTOVERALTO | 0.04% | 0.04% | ≈ even |
| VRSKVERISK ANALYTICS | 0.04% | 0.04% | ≈ even |
| VRSNVERISIGN | 0.04% | 0.04% | ≈ even |
| WSMWILLIAMS SONOMA | 0.04% | 0.04% | ≈ even |
| WSTWEST PHARMACEUTICAL SERVICES | 0.04% | 0.04% | ≈ even |
| XYLXYLEM | 0.04% | 0.04% | ≈ even |
| LHLABCORP HOLDINGS | 0.04% | 0.04% | ≈ even |
| CPAYCORPAY | 0.04% | 0.04% | ≈ even |
| AMCRAMCOR | 0.03% | 0.03% | ≈ even |
| BBYBEST BUY | 0.03% | 0.03% | ≈ even |
| BGBUNGE GLOBAL SA | 0.03% | 0.03% | ≈ even |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.03% | 0.03% | ≈ even |
| BROBROWN + BROWN | 0.03% | 0.03% | ≈ even |
| CDWCDW CORP/DE | 0.03% | 0.03% | ≈ even |
| CFCF INDUSTRIES HOLDINGS | 0.03% | 0.03% | ≈ even |
| CHDCHURCH + DWIGHT | 0.03% | 0.03% | ≈ even |
| CHRWC.H. ROBINSON WORLDWIDE | 0.03% | 0.03% | ≈ even |
| CMSCMS ENERGY | 0.03% | 0.03% | ≈ even |
| DDDUPONT DE NEMOURS | 0.03% | 0.03% | ≈ even |
| DLTRDOLLAR TREE | 0.03% | 0.03% | ≈ even |
| DOW | 0.03% | 0.03% | ≈ even |
| EFXEQUIFAX | 0.03% | 0.03% | ≈ even |
| EIXEDISON INTERNATIONAL | 0.03% | 0.03% | ≈ even |
| ESSESSEX PROPERTY TRUST | 0.03% | 0.03% | ≈ even |
| EVRGEVERGY | 0.03% | 0.03% | ≈ even |
| FFIVF5 | 0.03% | 0.03% | ≈ even |
| FICOFAIR ISAAC | 0.03% | 0.03% | ≈ even |
| FISFIDELITY NATIONAL INFO SERV | 0.03% | 0.03% | ≈ even |
| FSLRFIRST SOLAR | 0.03% | 0.03% | ≈ even |
| FTVFORTIVE | 0.03% | 0.03% | ≈ even |
| GENGEN DIGITAL | 0.03% | 0.03% | ≈ even |
| GISGENERAL MILLS | 0.03% | 0.03% | ≈ even |
| GPCGENUINE PARTS | 0.03% | 0.03% | ≈ even |
| GPNGLOBAL PAYMENTS | 0.03% | 0.03% | ≈ even |
| IEXIDEX | 0.03% | 0.03% | ≈ even |
| IFFINTL FLAVORS + FRAGRANCES | 0.03% | 0.03% | ≈ even |
| INCYINCYTE | 0.03% | 0.03% | ≈ even |
| IPINTERNATIONAL PAPER | 0.03% | 0.03% | ≈ even |
| JJACOBS SOLUTIONS | 0.03% | 0.03% | ≈ even |
| JBHTHUNT (JB) TRANSPRT SVCS | 0.03% | 0.03% | ≈ even |
| KEYKEYCORP | 0.03% | 0.03% | ≈ even |
| KHCKRAFT HEINZ | 0.03% | 0.03% | ≈ even |
| LLOEWS | 0.03% | 0.03% | ≈ even |
| LENLENNAR A | 0.03% | 0.03% | ≈ even |
| LNTALLIANT ENERGY | 0.03% | 0.03% | ≈ even |
| LUVSOUTHWEST AIRLINES | 0.03% | 0.03% | ≈ even |
| LYBLYONDELLBASELL INDU CL A | 0.03% | 0.03% | ≈ even |
| NINISOURCE | 0.03% | 0.03% | ≈ even |
| OMCOMNICOM GROUP | 0.03% | 0.03% | ≈ even |
| PFGPRINCIPAL FINANCIAL GROUP | 0.03% | 0.03% | ≈ even |
| PHMPULTEGROUP | 0.03% | 0.03% | ≈ even |
