Schwab U.S. Dividend Equity ETF (SCHD) and Vanguard Morningstar Value ETF (VTV) share 40 holdings, with roughly 17.1% of their portfolio weight overlapping.
Weight overlap
17.1%
Shared portfolio weight
Shared holdings
40
Securities in both funds
Funds
SCHD · VTV
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHD | In VTV | Weight gap |
|---|---|---|---|
| UNHUNITEDHEALTH GROUP | 4.11% | 1.41% | 2.70%SCHD |
| HDHome Depot | 4.32% | 1.32% | 3.00%SCHD |
| PGPROCTER + GAMBLE | 3.96% | 1.28% | 2.68%SCHD |
| MRKMerck & | 4.26% | 1.19% | 3.07%SCHD |
| CVXChevron | 3.74% | 1.17% | 2.57%SCHD |
| KOCoca-Cola | 4.20% | 1.05% | 3.15%SCHD |
| AMGNAmgen | 4.62% | 0.73% | 3.89%SCHD |
| QCOMQUALCOMM | 2.55% | 0.73% | 1.82%SCHD |
| PEPPEPSICO | 3.71% | 0.69% | 3.02%SCHD |
| VZVerizon Communications | 3.84% | 0.60% | 3.24%SCHD |
| ABTABBOTT LABORATORIES | 4.70% | 0.59% | 4.11%SCHD |
| TXNTEXAS INSTRUMENTS | 3.53% | 0.51% | 3.02%SCHD |
| COPCONOCOPHILLIPS | 3.59% | 0.47% | 3.12%SCHD |
| MOALTRIA GROUP | 2.86% | 0.45% | 2.41%SCHD |
| BMYBRISTOL MYERS SQUIBB | 3.31% | 0.44% | 2.87%SCHD |
| LMTLOCKHEED MARTIN | 2.99% | 0.44% | 2.55%SCHD |
| ADPAUTOMATIC DATA PROCESSING | 2.72% | 0.33% | 2.39%SCHD |
| CMCSACOMCAST CLASS A | 2.26% | 0.33% | 1.93%SCHD |
| UPSUNITED PARCEL SERVICE CL B | 1.95% | 0.30% | 1.65%SCHD |
| ACNACCENTURE CL A | 2.70% | 0.29% | 2.41%SCHD |
| EOGEOG RESOURCES | 1.80% | 0.26% | 1.54%SCHD |
| SLBSLB LTD | 1.89% | 0.26% | 1.63%SCHD |
| TGTTARGET | 1.70% | 0.22% | 1.48%SCHD |
| FFORD MOTOR | 1.37% | 0.20% | 1.17%SCHD |
| OKEONEOK | 1.36% | 0.20% | 1.16%SCHD |
| FITBFIFTH THIRD BANCORP | 1.30% | 0.19% | 1.11%SCHD |
| DVNDEVON ENERGY | 1.24% | 0.18% | 1.06%SCHD |
| BXBLACKSTONE | 2.55% | 0.16% | 2.39%SCHD |
| ADMArcher-Daniels-Midland | 0.92% | 0.14% | 0.78%SCHD |
| KMBKIMBERLY CLARK | 0.91% | 0.14% | 0.77%SCHD |
| PAYXPAYCHEX | 0.97% | 0.12% | 0.85%SCHD |
| CINFCINCINNATI FINANCIAL | 0.69% | 0.11% | 0.58%SCHD |
| HSYHERSHEY | 0.68% | 0.10% | 0.58%SCHD |
| RFREGIONS FINANCIAL | 0.67% | 0.10% | 0.57%SCHD |
| DRIDARDEN RESTAURANTS | 0.61% | 0.09% | 0.52%SCHD |
| PFGPRINCIPAL FINANCIAL GROUP | 0.56% | 0.09% | 0.47%SCHD |
| TROWT ROWE PRICE GROUP | 0.61% | 0.09% | 0.52%SCHD |
| SNASNAP ON | 0.54% | 0.08% | 0.46%SCHD |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.48% | 0.03% | 0.45%SCHD |
| GISGENERAL MILLS | 0.49% | 0.03% | 0.46%SCHD |
1–20 of 40
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHD | In VTV |
|---|---|---|
Healthcare | 21.0% | 15.2% |
Financial Services | 10.1% | 22.4% |
Technology | 13.2% | 15.3% |
Consumer Defensive | 19.6% | 8.7% |
Industrials | 7.9% | 14.3% |
Energy | 14.4% | 6.9% |
Consumer Cyclical | 7.4% | 3.9% |
Communication Services | 6.2% | 2.9% |
Utilities | 0.1% | 4.8% |
Basic Materials | 0.0% | 3.0% |
Real Estate | 0.0% | 2.5% |
Weights are of each fund’s classified equity holdings.
SCHD
VTV
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.