Schwab U.S. Broad Market ETF (SCHB) and State Street® SPDR® Portfolio S&P 500® Growth ETF (SPYG) share 146 holdings, with roughly 59.7% of their portfolio weight overlapping.
Weight overlap
59.7%
Shared portfolio weight
Shared holdings
146
Securities in both funds
Funds
SCHB · SPYG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHB | In SPYG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.36% | 14.84% | 7.48%SPYG |
| AAPLApple | 6.29% | 6.73% | 0.44%SPYG |
| MSFTMicrosoft | 4.96% | 10.27% | 5.31%SPYG |
| AMZNAMAZON.COM | 3.35% | 3.67% | 0.32%SPYG |
| GOOGLAlphabet | 2.63% | 5.47% | 2.84%SPYG |
| AVGOBROADCOM | 2.34% | 4.79% | 2.45%SPYG |
| GOOGALPHABET CL C | 2.11% | 4.38% | 2.27%SPYG |
| METAMETA PLATFORMS CLASS A | 1.95% | 3.97% | 2.02%SPYG |
| MUMICRON TECHNOLOGY | 1.57% | 3.09% | 1.52%SPYG |
| TSLATESLA | 1.41% | 1.78% | 0.37%SPYG |
| JPMJPMORGAN CHASE | 1.29% | 1.81% | 0.52%SPYG |
| BRK.BBERKSHIRE HATHAWAY | 1.26% | 2.61% | 1.35%SPYG |
| LLYELI LILLY + | 1.21% | 2.49% | 1.28%SPYG |
| AMDADVANCED MICRO DEVICES | 1.15% | 2.30% | 1.15%SPYG |
| JNJJOHNSON + JOHNSON | 0.87% | 1.06% | 0.19%SPYG |
| VVisa | 0.83% | 0.94% | 0.11%SPYG |
| MAMASTERCARD A | 0.62% | 0.86% | 0.24%SPYG |
| CSCOCISCO SYSTEMS | 0.59% | 0.63% | 0.04%SPYG |
| ABBVABBVIE | 0.60% | 0.58% | 0.02%SCHB |
| LRCXLAM RESEARCH | 0.54% | 1.05% | 0.51%SPYG |
| PLTRPALANTIR TECHNOLOGIES A | 0.53% | 1.07% | 0.54%SPYG |
| AMATAPPLIED MATERIALS | 0.51% | 1.01% | 0.50%SPYG |
| CATCaterpillar | 0.51% | 1.04% | 0.53%SPYG |
| GEGENERAL ELECTRIC | 0.46% | 0.49% | 0.03%SPYG |
| NFLXNETFLIX | 0.43% | 0.90% | 0.47%SPYG |
| GSGoldman Sachs Group | 0.41% | 0.55% | 0.14%SPYG |
| KOCoca-Cola | 0.46% | 0.40% | 0.06%SCHB |
| PMPHILIP MORRIS INTERNATIONAL | 0.39% | 0.46% | 0.07%SPYG |
| ORCLORACLE | 0.37% | 0.38% | 0.01%SPYG |
| PANWPALO ALTO NETWORKS | 0.37% | 0.43% | 0.06%SPYG |
| RTX | 0.36% | 0.75% | 0.39%SPYG |
| GEVGE VERNOVA | 0.35% | 0.70% | 0.35%SPYG |
| MSMORGAN STANLEY | 0.35% | 0.44% | 0.09%SPYG |
| SNDKSANDISK | 0.35% | 0.70% | 0.35%SPYG |
| KLACKLA | 0.32% | 0.65% | 0.33%SPYG |
| IBMInternational Business Machines | 0.31% | 0.32% | 0.01%SPYG |
| AMGNAmgen | 0.29% | 0.39% | 0.10%SPYG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.29% | 0.60% | 0.31%SPYG |
| APHAMPHENOL CL A | 0.27% | 0.55% | 0.28%SPYG |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.27% | 0.35% | 0.08%SPYG |
| MRVLMARVELL TECHNOLOGY | 0.28% | 0.26% | 0.02%SCHB |
| GILDGILEAD SCIENCES | 0.25% | 0.27% | 0.02%SPYG |
| AXPAmerican Express | 0.23% | 0.33% | 0.10%SPYG |
| WELLWELLTOWER | 0.23% | 0.47% | 0.24%SPYG |
| MCDMcDonald's | 0.24% | 0.22% | 0.02%SCHB |
| BABOEING | 0.22% | 0.20% | 0.02%SCHB |
| UBERUBER TECHNOLOGIES | 0.20% | 0.41% | 0.21%SPYG |
| NEMNEWMONT | 0.19% | 0.38% | 0.19%SPYG |
| TJXTJX Cos | 0.19% | 0.22% | 0.03%SPYG |
| BKNGBOOKING HOLDINGS | 0.18% | 0.38% | 0.20%SPYG |
| GLWCORNING | 0.18% | 0.25% | 0.07%SPYG |
| NOWSERVICENOW | 0.18% | 0.23% | 0.05%SPYG |
| ISRGINTUITIVE SURGICAL | 0.17% | 0.36% | 0.19%SPYG |
| PGRPROGRESSIVE | 0.17% | 0.20% | 0.03%SPYG |
| PHPARKER HANNIFIN | 0.16% | 0.19% | 0.03%SPYG |
| BNYBANK OF NEW YORK MELLON | 0.15% | 0.20% | 0.05%SPYG |
| SPGIS+P GLOBAL | 0.17% | 0.15% | 0.02%SCHB |
| CMECME Group | 0.14% | 0.16% | 0.02%SPYG |
| VRTVERTIV HOLDINGS A | 0.14% | 0.27% | 0.13%SPYG |
| CEGCONSTELLATION ENERGY | 0.13% | 0.17% | 0.04%SPYG |
| FTNTFORTINET | 0.13% | 0.17% | 0.04%SPYG |
| HWMHOWMET AEROSPACE | 0.13% | 0.26% | 0.13%SPYG |
| PWRQUANTA SERVICES | 0.13% | 0.26% | 0.13%SPYG |
| TTTRANE TECHNOLOGIES | 0.13% | 0.14% | 0.01%SPYG |
| GDGENERAL DYNAMICS | 0.12% | 0.13% | 0.01%SPYG |
| HOODROBINHOOD MARKETS A | 0.12% | 0.25% | 0.13%SPYG |
| INTUINTUIT | 0.12% | 0.14% | 0.02%SPYG |
| JCIJOHNSON CONTROLS INTERNATION | 0.12% | 0.16% | 0.04%SPYG |
| APPAPPLOVIN CLASS A | 0.11% | 0.24% | 0.13%SPYG |
| CDNSCADENCE DESIGN SYS | 0.11% | 0.14% | 0.03%SPYG |
| SYKSTRYKER | 0.13% | 0.11% | 0.02%SCHB |
| CMICUMMINS | 0.10% | 0.14% | 0.04%SPYG |
| DASHDOORDASH A | 0.10% | 0.21% | 0.11%SPYG |
| DDOGDATADOG CLASS A | 0.10% | 0.21% | 0.11%SPYG |
| KKRKKR + | 0.10% | 0.11% | 0.01%SPYG |
| LITELUMENTUM HOLDINGS | 0.10% | 0.20% | 0.10%SPYG |
| MARMARRIOTT INTERNATIONAL CL A | 0.10% | 0.20% | 0.10%SPYG |
| ORLYO REILLY AUTOMOTIVE | 0.10% | 0.20% | 0.10%SPYG |
| ROSTROSS STORES | 0.10% | 0.10% | ≈ even |
| ABNBAIRBNB CLASS A | 0.10% | 0.09% | 0.01%SCHB |
| BSXBOSTON SCIENTIFIC | 0.09% | 0.12% | 0.03%SPYG |
| HCAHCA HEALTHCARE | 0.09% | 0.18% | 0.09%SPYG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.09% | 0.20% | 0.11%SPYG |
| MCOMOODY S | 0.10% | 0.09% | 0.01%SCHB |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.09% | 0.18% | 0.09%SPYG |
| TDGTRANSDIGM GROUP | 0.09% | 0.18% | 0.09%SPYG |
| URIUNITED RENTALS | 0.09% | 0.10% | 0.01%SPYG |
| APOAPOLLO GLOBAL MANAGEMENT | 0.08% | 0.09% | 0.01%SPYG |
| COHRCOHERENT | 0.08% | 0.16% | 0.08%SPYG |
| FIXCOMFORT SYSTEMS USA | 0.08% | 0.16% | 0.08%SPYG |
| MNSTMONSTER BEVERAGE | 0.08% | 0.17% | 0.09%SPYG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.08% | 0.16% | 0.08%SPYG |
| SPGSIMON PROPERTY GROUP | 0.09% | 0.08% | 0.01%SCHB |
| TELTE CONNECTIVITY | 0.08% | 0.12% | 0.04%SPYG |
| TERTERADYNE | 0.08% | 0.09% | 0.01%SPYG |
| AZOAUTOZONE | 0.07% | 0.09% | 0.02%SPYG |
| CVNACARVANA | 0.07% | 0.07% | ≈ even |
| ADSKAUTODESK | 0.06% | 0.07% | 0.01%SPYG |
| CIENCIENA | 0.06% | 0.13% | 0.07%SPYG |
| EBAY | 0.06% | 0.10% | 0.04%SPYG |
| EWEDWARDS LIFESCIENCES | 0.07% | 0.06% | 0.01%SCHB |
| FLEXFLEX LTD | 0.06% | 0.11% | 0.05%SPYG |
| ROKROCKWELL AUTOMATION | 0.06% | 0.07% | 0.01%SPYG |
| VSTVISTRA | 0.06% | 0.13% | 0.07%SPYG |
| VTRVENTAS | 0.06% | 0.06% | ≈ even |
| AXONAXON ENTERPRISE | 0.05% | 0.07% | 0.02%SPYG |
| EMEEMCOR GROUP | 0.05% | 0.09% | 0.04%SPYG |
| FERGFerguson Plc. | 0.06% | 0.05% | 0.01%SCHB |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.05% | 0.11% | 0.06%SPYG |
| IDXXIDEXX LABORATORIES | 0.05% | 0.11% | 0.06%SPYG |
| MSCI | 0.05% | 0.06% | 0.01%SPYG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.05% | 0.06% | 0.01%SPYG |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.07% | 0.02%SPYG |
| WDAYWORKDAY CLASS A | 0.05% | 0.05% | ≈ even |
| YUMYUM BRANDS | 0.05% | 0.05% | ≈ even |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.04% | ≈ even |
| CCLCARNIVAL LTD | 0.04% | 0.08% | 0.04%SPYG |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| DXCMDEXCOM | 0.04% | 0.05% | 0.01%SPYG |
| EXPEEXPEDIA GROUP | 0.04% | 0.09% | 0.05%SPYG |
| JBLJABIL | 0.04% | 0.05% | 0.01%SPYG |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| RMDRESMED | 0.04% | 0.05% | 0.01%SPYG |
| CASYCASEY S GENERAL STORES | 0.03% | 0.07% | 0.04%SPYG |
| FICOFAIR ISAAC | 0.03% | 0.03% | ≈ even |
| FSLRFIRST SOLAR | 0.03% | 0.06% | 0.03%SPYG |
| INCYINCYTE | 0.03% | 0.06% | 0.03%SPYG |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.03% | 0.03% | ≈ even |
| NRGNRG ENERGY | 0.03% | 0.05% | 0.02%SPYG |
| RDDTReddit Class A | 0.03% | 0.04% | 0.01%SPYG |
| STESTERIS | 0.03% | 0.03% | ≈ even |
| TPRTAPESTRY | 0.03% | 0.07% | 0.04%SPYG |
| ULTAULTA BEAUTY | 0.03% | 0.07% | 0.04%SPYG |
| VRSKVERISK ANALYTICS | 0.03% | 0.03% | ≈ even |
| VRSNVERISIGN | 0.03% | 0.07% | 0.04%SPYG |
| WRBWR BERKLEY | 0.03% | 0.03% | ≈ even |
| ALLEALLEGION | 0.02% | 0.02% | ≈ even |
| ECHOECHOSTAR A | 0.02% | 0.04% | 0.02%SPYG |
| FOXAFOX CLASS A | 0.03% | 0.02% | 0.01%SCHB |
| LVSLAS VEGAS SANDS | 0.02% | 0.04% | 0.02%SPYG |
| RLRALPH LAUREN | 0.02% | 0.04% | 0.02%SPYG |
| TKOTKO GROUP HOLDINGS | 0.02% | 0.03% | 0.01%SPYG |
| NCLHNORWEGIAN CRUISE LINE HOLDIN | 0.01% | 0.01% | ≈ even |
| PODDINSULET | 0.01% | 0.03% | 0.02%SPYG |
| ROLROLLINS | 0.01% | 0.03% | 0.02%SPYG |
| WYNNWYNN RESORTS LTD | 0.01% | 0.02% | 0.01%SPYG |
1–20 of 146
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHB | In SPYG |
|---|---|---|
Technology | 37.4% | 53.5% |
Communication Services | 9.0% | 15.2% |
Financial Services | 12.2% | 9.1% |
Consumer Cyclical | 9.0% | 8.3% |
Healthcare | 9.5% | 6.1% |
Industrials | 8.8% | 5.5% |
Consumer Defensive | 4.2% | 1.0% |
Energy | 3.8% | 0.0% |
Real Estate | 2.1% | 0.6% |
Utilities | 2.0% | 0.4% |
Basic Materials | 1.9% | 0.4% |
Weights are of each fund’s classified equity holdings.
SCHB
SPYG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.