Schwab U.S. Broad Market ETF (SCHB) and State Street® SPDR® S&P 500® ETF Trust (SPY) share 500 holdings, with roughly 88.8% of their portfolio weight overlapping.
Weight overlap
88.8%
Shared portfolio weight
Shared holdings
500
Securities in both funds
Funds
SCHB · SPY
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHB | In SPY | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.03% | 8.00% | 0.97%SPY |
| AAPLApple | 6.04% | 6.92% | 0.88%SPY |
| MSFTMicrosoft | 5.02% | 5.60% | 0.58%SPY |
| AMZNAMAZON.COM | 3.63% | 4.02% | 0.39%SPY |
| GOOGLAlphabet | 2.80% | 3.16% | 0.36%SPY |
| AVGOBROADCOM | 2.67% | 3.00% | 0.33%SPY |
| GOOGALPHABET CL C | 2.25% | 2.54% | 0.29%SPY |
| METAMETA PLATFORMS CLASS A | 1.74% | 1.95% | 0.21%SPY |
| LLYELI LILLY + | 1.30% | 1.42% | 0.12%SPY |
| MUMICRON TECHNOLOGY | 1.30% | 1.50% | 0.20%SPY |
| BRK.BBERKSHIRE HATHAWAY | 1.30% | 1.45% | 0.15%SPY |
| JPMJPMORGAN CHASE | 1.29% | 1.44% | 0.15%SPY |
| TSLATESLA | 1.24% | 1.36% | 0.12%SPY |
| AMDADVANCED MICRO DEVICES | 1.02% | 1.20% | 0.18%SPY |
| XOMEXXONMOBIL HOLDINGS | 0.88% | 0.97% | 0.09%SPY |
| JNJJOHNSON + JOHNSON | 0.84% | 0.93% | 0.09%SPY |
| VVisa | 0.80% | 0.93% | 0.13%SPY |
| WMTWalmart | 0.66% | 0.74% | 0.08%SPY |
| CSCOCISCO SYSTEMS | 0.65% | 0.72% | 0.07%SPY |
| INTCINTEL | 0.62% | 0.71% | 0.09%SPY |
| MAMASTERCARD A | 0.61% | 0.70% | 0.09%SPY |
| ABBVABBVIE | 0.58% | 0.65% | 0.07%SPY |
| BACBANK OF AMERICA | 0.56% | 0.62% | 0.06%SPY |
| COSTCOSTCO WHOLESALE | 0.56% | 0.63% | 0.07%SPY |
| AMATAPPLIED MATERIALS | 0.55% | 0.63% | 0.08%SPY |
| PLTRPALANTIR TECHNOLOGIES A | 0.54% | 0.54% | ≈ even |
| CATCaterpillar | 0.52% | 0.59% | 0.07%SPY |
| GEGENERAL ELECTRIC | 0.51% | 0.59% | 0.08%SPY |
| LRCXLAM RESEARCH | 0.51% | 0.58% | 0.07%SPY |
| UNHUNITEDHEALTH GROUP | 0.50% | 0.55% | 0.05%SPY |
| CVXChevron | 0.49% | 0.53% | 0.04%SPY |
| HDHome Depot | 0.47% | 0.52% | 0.05%SPY |
| PGPROCTER + GAMBLE | 0.46% | 0.52% | 0.06%SPY |
| KOCoca-Cola | 0.45% | 0.51% | 0.06%SPY |
| MRKMerck & | 0.43% | 0.48% | 0.05%SPY |
| NFLXNETFLIX | 0.43% | 0.47% | 0.04%SPY |
| PANWPALO ALTO NETWORKS | 0.42% | 0.44% | 0.02%SPY |
| GSGoldman Sachs Group | 0.41% | 0.46% | 0.05%SPY |
| RTX | 0.40% | 0.45% | 0.05%SPY |
| PMPHILIP MORRIS INTERNATIONAL | 0.39% | 0.44% | 0.05%SPY |
| GEVGE VERNOVA | 0.36% | 0.41% | 0.05%SPY |
| WFCWELLS FARGO + | 0.36% | 0.40% | 0.04%SPY |
| KLACKLA | 0.34% | 0.38% | 0.04%SPY |
| MSMORGAN STANLEY | 0.34% | 0.39% | 0.05%SPY |
| ORCLORACLE | 0.34% | 0.37% | 0.03%SPY |
| TXNTEXAS INSTRUMENTS | 0.34% | 0.38% | 0.04%SPY |
| CCITIGROUP | 0.31% | 0.34% | 0.03%SPY |
| CRWDCROWDSTRIKE HOLDINGS A | 0.31% | 0.32% | 0.01%SPY |
| AMGNAmgen | 0.30% | 0.33% | 0.03%SPY |
| IBMInternational Business Machines | 0.30% | 0.33% | 0.03%SPY |
| LINLINDE | 0.30% | 0.34% | 0.04%SPY |
| TMOTHERMO FISHER SCIENTIFIC | 0.30% | 0.33% | 0.03%SPY |
| APHAMPHENOL CL A | 0.27% | 0.32% | 0.05%SPY |
| MCDMcDonald's | 0.26% | 0.30% | 0.04%SPY |
| VZVerizon Communications | 0.26% | 0.30% | 0.04%SPY |
| ABTABBOTT LABORATORIES | 0.25% | 0.28% | 0.03%SPY |
| ADIANALOG DEVICES | 0.25% | 0.28% | 0.03%SPY |
| PEPPEPSICO | 0.25% | 0.29% | 0.04%SPY |
| AXPAmerican Express | 0.24% | 0.27% | 0.03%SPY |
| BABOEING | 0.24% | 0.28% | 0.04%SPY |
| DISWALT DISNEY | 0.24% | 0.27% | 0.03%SPY |
| MRVLMARVELL TECHNOLOGY | 0.24% | 0.28% | 0.04%SPY |
| NEENEXTERA ENERGY | 0.24% | 0.27% | 0.03%SPY |
| SNDKSANDISK | 0.24% | 0.28% | 0.04%SPY |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.24% | 0.29% | 0.05%SPY |
| ETNEATON | 0.23% | 0.26% | 0.03%SPY |
| QCOMQUALCOMM | 0.23% | 0.25% | 0.02%SPY |
| SCHWSCHWAB (CHARLES) | 0.23% | 0.27% | 0.04%SPY |
| TJXTJX Cos | 0.23% | 0.27% | 0.04%SPY |
| UNPUNION PACIFIC | 0.23% | 0.26% | 0.03%SPY |
| BKNGBOOKING HOLDINGS | 0.22% | 0.24% | 0.02%SPY |
| BLKBlackRock Finance Inc | 0.22% | 0.25% | 0.03%SPY |
| CRMSALESFORCE | 0.22% | 0.23% | 0.01%SPY |
| GILDGILEAD SCIENCES | 0.22% | 0.25% | 0.03%SPY |
| TAT+T | 0.22% | 0.25% | 0.03%SPY |
| WELLWELLTOWER | 0.22% | 0.25% | 0.03%SPY |
| PFEPFIZER | 0.21% | 0.23% | 0.02%SPY |
| UBERUBER TECHNOLOGIES | 0.21% | 0.22% | 0.01%SPY |
| COPCONOCOPHILLIPS | 0.20% | 0.21% | 0.01%SPY |
| DEDEERE + | 0.20% | 0.23% | 0.03%SPY |
| WDCWESTERN DIGITAL | 0.20% | 0.23% | 0.03%SPY |
| ISRGINTUITIVE SURGICAL | 0.19% | 0.20% | 0.01%SPY |
| BMYBRISTOL MYERS SQUIBB | 0.18% | 0.20% | 0.02%SPY |
| COFCAPITAL ONE FINANCIAL | 0.18% | 0.21% | 0.03%SPY |
| DELLDELL TECHNOLOGIES C | 0.18% | 0.19% | 0.01%SPY |
| DHRDANAHER | 0.18% | 0.19% | 0.01%SPY |
| NOWSERVICENOW | 0.18% | 0.18% | ≈ even |
| PHPARKER HANNIFIN | 0.18% | 0.20% | 0.02%SPY |
| PLDPROLOGIS | 0.18% | 0.20% | 0.02%SPY |
| VRTXVERTEX PHARMACEUTICALS | 0.18% | 0.19% | 0.01%SPY |
| CBCHUBB LTD | 0.17% | 0.19% | 0.02%SPY |
| NEMNEWMONT | 0.17% | 0.17% | ≈ even |
| PGRPROGRESSIVE | 0.17% | 0.19% | 0.02%SPY |
| SPGIS+P GLOBAL | 0.17% | 0.19% | 0.02%SPY |
| CVSCVS HEALTH | 0.16% | 0.19% | 0.03%SPY |
| GLWCORNING | 0.16% | 0.19% | 0.03%SPY |
| LMTLOCKHEED MARTIN | 0.16% | 0.18% | 0.02%SPY |
| LOWLOWE S COS | 0.16% | 0.18% | 0.02%SPY |
| SBUXSTARBUCKS | 0.16% | 0.18% | 0.02%SPY |
| SYKSTRYKER | 0.16% | 0.18% | 0.02%SPY |
| ACNACCENTURE CL A | 0.15% | 0.16% | 0.01%SPY |
| ADBEADOBE | 0.15% | 0.16% | 0.01%SPY |
| ADPAUTOMATIC DATA PROCESSING | 0.15% | 0.16% | 0.01%SPY |
| BNYBANK OF NEW YORK MELLON | 0.15% | 0.16% | 0.01%SPY |
| HWMHOWMET AEROSPACE | 0.15% | 0.17% | 0.02%SPY |
| MDTMEDTRONIC | 0.15% | 0.17% | 0.02%SPY |
| MOALTRIA GROUP | 0.15% | 0.17% | 0.02%SPY |
| BXBLACKSTONE | 0.14% | 0.15% | 0.01%SPY |
| EQIXEQUINIX | 0.14% | 0.16% | 0.02%SPY |
| FCXFREEPORT MCMORAN | 0.14% | 0.15% | 0.01%SPY |
| FTNTFORTINET | 0.14% | 0.15% | 0.01%SPY |
| MCKMCKESSON | 0.14% | 0.16% | 0.02%SPY |
| SOSOUTHERN | 0.14% | 0.16% | 0.02%SPY |
| TTTRANE TECHNOLOGIES | 0.14% | 0.16% | 0.02%SPY |
| VRTVERTIV HOLDINGS A | 0.14% | 0.16% | 0.02%SPY |
| CMECME Group | 0.13% | 0.14% | 0.01%SPY |
| DUKDuke Energy | 0.13% | 0.15% | 0.02%SPY |
| GDGENERAL DYNAMICS | 0.13% | 0.15% | 0.02%SPY |
| MMM3M | 0.13% | 0.14% | 0.01%SPY |
| MPCMarathon Petroleum | 0.13% | 0.13% | ≈ even |
| PNCPNC FINANCIAL SERVICES GROUP | 0.13% | 0.15% | 0.02%SPY |
| PWRQUANTA SERVICES | 0.13% | 0.15% | 0.02%SPY |
| USBUS BANCORP | 0.13% | 0.15% | 0.02%SPY |
| VLOVALERO ENERGY | 0.13% | 0.14% | 0.01%SPY |
| APPAPPLOVIN CLASS A | 0.12% | 0.14% | 0.02%SPY |
| CDNSCADENCE DESIGN SYS | 0.12% | 0.14% | 0.02%SPY |
| CEGCONSTELLATION ENERGY | 0.12% | 0.13% | 0.01%SPY |
| CMCSACOMCAST CLASS A | 0.12% | 0.14% | 0.02%SPY |
| CMICUMMINS | 0.12% | 0.13% | 0.01%SPY |
| CSX | 0.12% | 0.14% | 0.02%SPY |
| ELVELEVANCE HEALTH | 0.12% | 0.13% | 0.01%SPY |
| EMREMERSON ELECTRIC | 0.12% | 0.13% | 0.01%SPY |
| INTUINTUIT | 0.12% | 0.13% | 0.01%SPY |
| JCIJOHNSON CONTROLS INTERNATION | 0.12% | 0.14% | 0.02%SPY |
| MRSHMARSH + MCLENNAN COS | 0.12% | 0.14% | 0.02%SPY |
| PSXPHILLIPS 66 | 0.12% | 0.12% | ≈ even |
| WMBWILLIAMS COS | 0.12% | 0.13% | 0.01%SPY |
| AMTAMERICAN TOWER | 0.11% | 0.12% | 0.01%SPY |
| DASHDOORDASH A | 0.11% | 0.12% | 0.01%SPY |
| DDOGDATADOG CLASS A | 0.12% | 0.11% | 0.01%SCHB |
| GMGENERAL MOTORS | 0.11% | 0.12% | 0.01%SPY |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.11% | 0.13% | 0.02%SPY |
| MDLZMONDELEZ INTERNATIONAL A | 0.11% | 0.12% | 0.01%SPY |
| REGNREGENERON PHARMACEUTICALS | 0.11% | 0.12% | 0.01%SPY |
| ROSTROSS STORES | 0.11% | 0.12% | 0.01%SPY |
| SHWSHERWIN WILLIAMS | 0.11% | 0.13% | 0.02%SPY |
| SNPSSYNOPSYS | 0.11% | 0.12% | 0.01%SPY |
| TMUST MOBILE US | 0.11% | 0.13% | 0.02%SPY |
| TRVTRAVELERS COS | 0.11% | 0.12% | 0.01%SPY |
| WMWASTE MANAGEMENT | 0.11% | 0.13% | 0.02%SPY |
| SLBSLB LTD | 0.11% | 0.12% | 0.01%SPY |
| ABNBAIRBNB CLASS A | 0.10% | 0.10% | ≈ even |
| AONAON CLASS A | 0.10% | 0.12% | 0.02%SPY |
| BSXBOSTON SCIENTIFIC | 0.10% | 0.11% | 0.01%SPY |
| CITHE CIGNA GROUP | 0.10% | 0.11% | 0.01%SPY |
| CLCOLGATE PALMOLIVE | 0.10% | 0.11% | 0.01%SPY |
| ECLECOLAB | 0.10% | 0.11% | 0.01%SPY |
| EOGEOG RESOURCES | 0.10% | 0.11% | 0.01%SPY |
| FDXFedEx | 0.10% | 0.10% | ≈ even |
| HONHONEYWELL INTERNATIONAL | 0.10% | 0.12% | 0.02%SPY |
| HOODROBINHOOD MARKETS A | 0.10% | 0.11% | 0.01%SPY |
| HPEHEWLETT PACKARD ENTERPRISE | 0.10% | 0.10% | ≈ even |
| ITWILLINOIS TOOL WORKS | 0.10% | 0.12% | 0.02%SPY |
| KKRKKR + | 0.10% | 0.11% | 0.01%SPY |
| MARMARRIOTT INTERNATIONAL CL A | 0.10% | 0.12% | 0.02%SPY |
| MCOMOODY S | 0.10% | 0.11% | 0.01%SPY |
| MSIMOTOROLA SOLUTIONS | 0.10% | 0.12% | 0.02%SPY |
| NOCNORTHROP GRUMMAN | 0.10% | 0.11% | 0.01%SPY |
| NSCNorfolk Southern | 0.10% | 0.12% | 0.02%SPY |
| ORLYO REILLY AUTOMOTIVE | 0.10% | 0.12% | 0.02%SPY |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.10% | 0.12% | 0.02%SPY |
| SPGSIMON PROPERTY GROUP | 0.10% | 0.11% | 0.01%SPY |
| UPSUNITED PARCEL SERVICE CL B | 0.10% | 0.12% | 0.02%SPY |
| AEPAMERICAN ELECTRIC POWER | 0.09% | 0.10% | 0.01%SPY |
| AJGARTHUR J GALLAGHER + | 0.09% | 0.10% | 0.01%SPY |
| ALLALLSTATE | 0.09% | 0.11% | 0.02%SPY |
| APDAIR PRODUCTS + CHEMICALS | 0.09% | 0.10% | 0.01%SPY |
| CRH | 0.09% | 0.10% | 0.01%SPY |
| CTASCINTAS | 0.09% | 0.10% | 0.01%SPY |
| DLRDIGITAL REALTY TRUST | 0.09% | 0.10% | 0.01%SPY |
| HCAHCA HEALTHCARE | 0.09% | 0.10% | 0.01%SPY |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.09% | 0.11% | 0.02%SPY |
| MNSTMONSTER BEVERAGE | 0.09% | 0.10% | 0.01%SPY |
| MPWRMONOLITHIC POWER SYSTEMS | 0.09% | 0.10% | 0.01%SPY |
| PCARPACCAR | 0.09% | 0.10% | 0.01%SPY |
| TDGTRANSDIGM GROUP | 0.09% | 0.11% | 0.02%SPY |
| TFCTRUIST FINANCIAL | 0.09% | 0.10% | 0.01%SPY |
| TGTTARGET | 0.09% | 0.10% | 0.01%SPY |
| URIUNITED RENTALS | 0.09% | 0.11% | 0.02%SPY |
| WBDWARNER BROS DISCOVERY | 0.09% | 0.10% | 0.01%SPY |
| AFLAFLAC | 0.08% | 0.09% | 0.01%SPY |
| AMEAMETEK | 0.08% | 0.09% | 0.01%SPY |
| APOAPOLLO GLOBAL MANAGEMENT | 0.08% | 0.09% | 0.01%SPY |
| BKRBAKER HUGHES | 0.08% | 0.09% | 0.01%SPY |
| COHRCOHERENT | 0.08% | 0.10% | 0.02%SPY |
| DDOMINION ENERGY | 0.08% | 0.09% | 0.01%SPY |
| DALDELTA AIR LINES | 0.08% | 0.09% | 0.01%SPY |
| FASTFASTENAL | 0.08% | 0.09% | 0.01%SPY |
| FIXCOMFORT SYSTEMS USA | 0.08% | 0.09% | 0.01%SPY |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.08% | 0.09% | 0.01%SPY |
| KMIKINDER MORGAN | 0.08% | 0.09% | 0.01%SPY |
| LITELUMENTUM HOLDINGS | 0.08% | 0.10% | 0.02%SPY |
| NUENUCOR | 0.08% | 0.09% | 0.01%SPY |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.09% | 0.01%SPY |
| OREALTY INCOME | 0.08% | 0.09% | 0.01%SPY |
| OKEONEOK | 0.08% | 0.08% | ≈ even |
| TELTE CONNECTIVITY | 0.08% | 0.09% | 0.01%SPY |
| TERTERADYNE | 0.08% | 0.09% | 0.01%SPY |
| TRGPTARGA RESOURCES | 0.08% | 0.09% | 0.01%SPY |
| CORCENCORA | 0.08% | 0.10% | 0.02%SPY |
| ADSKAUTODESK | 0.07% | 0.08% | 0.01%SPY |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.08% | 0.01%SPY |
| AZOAUTOZONE | 0.07% | 0.08% | 0.01%SPY |
| BDXBECTON DICKINSON | 0.07% | 0.07% | ≈ even |
| CAHCARDINAL HEALTH | 0.07% | 0.08% | 0.01%SPY |
| CARRCARRIER GLOBAL | 0.07% | 0.08% | 0.01%SPY |
| CIENCIENA | 0.07% | 0.09% | 0.02%SPY |
| CTVACORTEVA | 0.07% | 0.08% | 0.01%SPY |
| CVNACARVANA | 0.07% | 0.07% | ≈ even |
| DVNDEVON ENERGY | 0.07% | 0.07% | ≈ even |
| EWEDWARDS LIFESCIENCES | 0.07% | 0.08% | 0.01%SPY |
| FFORD MOTOR | 0.07% | 0.08% | 0.01%SPY |
| FERGFerguson Plc. | 0.07% | 0.07% | ≈ even |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.08% | 0.01%SPY |
| GRMNGARMIN LTD | 0.07% | 0.07% | ≈ even |
| GWWWW GRAINGER | 0.07% | 0.08% | 0.01%SPY |
| HONAHONEYWELL AEROSPACE | 0.07% | 0.07% | ≈ even |
| LHXL3HARRIS TECHNOLOGIES | 0.07% | 0.08% | 0.01%SPY |
| METMETLIFE | 0.07% | 0.08% | 0.01%SPY |
| NKENIKE CL B | 0.07% | 0.08% | 0.01%SPY |
| PSAPUBLIC STORAGE | 0.07% | 0.08% | 0.01%SPY |
| PYPLPAYPAL HOLDINGS | 0.07% | 0.08% | 0.01%SPY |
| SRESEMPRA | 0.07% | 0.08% | 0.01%SPY |
| STTSTATE STREET | 0.07% | 0.08% | 0.01%SPY |
| WABWABTEC | 0.07% | 0.08% | 0.01%SPY |
| AAGILENT TECHNOLOGIES | 0.06% | 0.06% | ≈ even |
| AXONAXON ENTERPRISE | 0.06% | 0.06% | ≈ even |
| CBRECBRE GROUP A | 0.06% | 0.07% | 0.01%SPY |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.07% | 0.01%SPY |
| EBAY | 0.06% | 0.07% | 0.01%SPY |
| ETRENTERGY | 0.06% | 0.07% | 0.01%SPY |
| EXCEXELON | 0.06% | 0.07% | 0.01%SPY |
| FLEXFLEX LTD | 0.06% | 0.07% | 0.01%SPY |
| HUMHUMANA | 0.06% | 0.07% | 0.01%SPY |
| IDXXIDEXX LABORATORIES | 0.06% | 0.07% | 0.01%SPY |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.06% | ≈ even |
| NDAQNASDAQ | 0.06% | 0.06% | ≈ even |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.06% | ≈ even |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.06% | ≈ even |
| ROKROCKWELL AUTOMATION | 0.06% | 0.07% | 0.01%SPY |
| RSGREPUBLIC SERVICES | 0.06% | 0.06% | ≈ even |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.06% | ≈ even |
| VSTVISTRA | 0.06% | 0.07% | 0.01%SPY |
| VTRVENTAS | 0.06% | 0.07% | 0.01%SPY |
| XELXCEL ENERGY | 0.06% | 0.07% | 0.01%SPY |
| XYZBLOCK | 0.06% | 0.06% | ≈ even |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.05% | ≈ even |
| ADMArcher-Daniels-Midland | 0.05% | 0.06% | 0.01%SPY |
| AIGAMERICAN INTERNATIONAL GROUP | 0.05% | 0.06% | 0.01%SPY |
| CCLCARNIVAL LTD | 0.05% | 0.06% | 0.01%SPY |
| DHIDR HORTON | 0.05% | 0.06% | 0.01%SPY |
| EDCONSOLIDATED EDISON | 0.05% | 0.06% | 0.01%SPY |
| EMEEMCOR GROUP | 0.05% | 0.05% | ≈ even |
| EQT | 0.05% | 0.05% | ≈ even |
| EXPEEXPEDIA GROUP | 0.05% | 0.05% | ≈ even |
| FANGDIAMONDBACK ENERGY | 0.05% | 0.06% | 0.01%SPY |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.05% | ≈ even |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.06% | 0.01%SPY |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.05% | 0.06% | 0.01%SPY |
| IQVIQVIA HOLDINGS | 0.05% | 0.06% | 0.01%SPY |
| IRMIRON MOUNTAIN | 0.05% | 0.05% | ≈ even |
| JBLJABIL | 0.05% | 0.05% | ≈ even |
| KDPKEURIG DR PEPPER | 0.05% | 0.06% | 0.01%SPY |
| KMBKIMBERLY CLARK | 0.05% | 0.05% | ≈ even |
| KVUEKENVUE | 0.05% | 0.06% | 0.01%SPY |
| MSCI | 0.05% | 0.06% | 0.01%SPY |
| MTBM + T BANK | 0.05% | 0.06% | 0.01%SPY |
| NTAPNETAPP | 0.05% | 0.06% | 0.01%SPY |
| NTRSNORTHERN TRUST | 0.05% | 0.05% | ≈ even |
| ODFLOLD DOMINION FREIGHT LINE | 0.05% | 0.06% | 0.01%SPY |
| PAYXPAYCHEX | 0.05% | 0.06% | 0.01%SPY |
| PCGP G + E | 0.05% | 0.06% | 0.01%SPY |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.06% | 0.01%SPY |
| ROPROPER TECHNOLOGIES | 0.05% | 0.06% | 0.01%SPY |
| STLDSTEEL DYNAMICS | 0.05% | 0.05% | ≈ even |
| SYYSYSCO | 0.05% | 0.06% | 0.01%SPY |
| UALUNITED AIRLINES HOLDINGS | 0.05% | 0.06% | 0.01%SPY |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.05% | ≈ even |
| VMCVULCAN MATERIALS | 0.05% | 0.06% | 0.01%SPY |
| WATWATERS | 0.05% | 0.06% | 0.01%SPY |
| WDAYWORKDAY CLASS A | 0.05% | 0.05% | ≈ even |
| WECWEC ENERGY GROUP | 0.05% | 0.05% | ≈ even |
| YUMYUM BRANDS | 0.05% | 0.06% | 0.01%SPY |
| AEEAMEREN | 0.04% | 0.05% | 0.01%SPY |
| ARESARES MANAGEMENT A | 0.04% | 0.04% | ≈ even |
| ATOATMOS ENERGY | 0.04% | 0.04% | ≈ even |
| AWKAMERICAN WATER WORKS | 0.04% | 0.04% | ≈ even |
| BIIBBIOGEN | 0.04% | 0.05% | 0.01%SPY |
| CASYCASEY S GENERAL STORES | 0.04% | 0.05% | 0.01%SPY |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.05% | 0.01%SPY |
| CCICROWN CASTLE | 0.04% | 0.05% | 0.01%SPY |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.05% | 0.01%SPY |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNCCENTENE | 0.04% | 0.05% | 0.01%SPY |
| COINCOINBASE GLOBAL CLASS A | 0.04% | 0.05% | 0.01%SPY |
| CPRTCOPART | 0.04% | 0.04% | ≈ even |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.04% | ≈ even |
| DGDOLLAR GENERAL | 0.04% | 0.04% | ≈ even |
| DOVDOVER | 0.04% | 0.04% | ≈ even |
| DTEDTE ENERGY | 0.04% | 0.04% | ≈ even |
| DXCMDEXCOM | 0.04% | 0.05% | 0.01%SPY |
| ESEVERSOURCE ENERGY | 0.04% | 0.04% | ≈ even |
| EXREXTRA SPACE STORAGE | 0.04% | 0.05% | 0.01%SPY |
| FISVFISERV | 0.04% | 0.04% | ≈ even |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.04% | 0.05% | 0.01%SPY |
| HALHALLIBURTON | 0.04% | 0.04% | ≈ even |
| HPQHP | 0.04% | 0.04% | ≈ even |
| HSYHERSHEY | 0.04% | 0.04% | ≈ even |
| HUBBHUBBELL | 0.04% | 0.04% | ≈ even |
| IRINGERSOLL RAND | 0.04% | 0.05% | 0.01%SPY |
| KRKROGER | 0.04% | 0.05% | 0.01%SPY |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| MLMMARTIN MARIETTA MATERIALS | 0.04% | 0.05% | 0.01%SPY |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.04% | ≈ even |
| ONON SEMICONDUCTOR | 0.04% | 0.05% | 0.01%SPY |
| OTISOTIS WORLDWIDE | 0.04% | 0.04% | ≈ even |
| PPL | 0.04% | 0.04% | ≈ even |
| QQNITY ELECTRONICS | 0.04% | 0.04% | ≈ even |
| RFREGIONS FINANCIAL | 0.04% | 0.04% | ≈ even |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.05% | 0.01%SPY |
| RMDRESMED | 0.04% | 0.05% | 0.01%SPY |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.04% | ≈ even |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.05% | 0.01%SPY |
| TPRTAPESTRY | 0.04% | 0.05% | 0.01%SPY |
| VICIVICI PROPERTIES | 0.04% | 0.04% | ≈ even |
| WSMWILLIAMS SONOMA | 0.04% | 0.04% | ≈ even |
| WTWWILLIS TOWERS WATSON | 0.04% | 0.05% | 0.01%SPY |
| XYLXYLEM | 0.04% | 0.04% | ≈ even |
| ZTSZOETIS | 0.04% | 0.05% | 0.01%SPY |
| LHLABCORP HOLDINGS | 0.04% | 0.04% | ≈ even |
| CPAYCORPAY | 0.04% | 0.04% | ≈ even |
| AMCRAMCOR | 0.03% | 0.03% | ≈ even |
| AVBAVALONBAY COMMUNITIES | 0.03% | 0.04% | 0.01%SPY |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.03% | 0.03% | ≈ even |
| BROBROWN + BROWN | 0.03% | 0.03% | ≈ even |
| CHDCHURCH + DWIGHT | 0.03% | 0.04% | 0.01%SPY |
| CMSCMS ENERGY | 0.03% | 0.03% | ≈ even |
| CNPCENTERPOINT ENERGY | 0.03% | 0.04% | 0.01%SPY |
| DDDUPONT DE NEMOURS | 0.03% | 0.03% | ≈ even |
| DGXQUEST DIAGNOSTICS | 0.03% | 0.04% | 0.01%SPY |
| DLTRDOLLAR TREE | 0.03% | 0.04% | 0.01%SPY |
| DOW | 0.03% | 0.03% | ≈ even |
| DRIDARDEN RESTAURANTS | 0.03% | 0.04% | 0.01%SPY |
| EFXEQUIFAX | 0.03% | 0.03% | ≈ even |
| EIXEDISON INTERNATIONAL | 0.03% | 0.04% | 0.01%SPY |
| ELESTEE LAUDER CL A | 0.03% | 0.03% | ≈ even |
| EQREQUITY RESIDENTIAL | 0.03% | 0.03% | ≈ even |
| EVRGEVERGY | 0.03% | 0.03% | ≈ even |
| EXEEXPAND ENERGY | 0.03% | 0.03% | ≈ even |
| EXPDEXPEDITORS INTL WASH | 0.03% | 0.04% | 0.01%SPY |
| FEFIRSTENERGY | 0.03% | 0.04% | 0.01%SPY |
| FFIVF5 | 0.03% | 0.04% | 0.01%SPY |
| FICOFAIR ISAAC | 0.03% | 0.04% | 0.01%SPY |
| FISFIDELITY NATIONAL INFO SERV | 0.03% | 0.03% | ≈ even |
| FSLRFIRST SOLAR | 0.03% | 0.04% | 0.01%SPY |
| FTVFORTIVE | 0.03% | 0.03% | ≈ even |
| GISGENERAL MILLS | 0.03% | 0.03% | ≈ even |
| GPNGLOBAL PAYMENTS | 0.03% | 0.03% | ≈ even |
| IFFINTL FLAVORS + FRAGRANCES | 0.03% | 0.03% | ≈ even |
| INCYINCYTE | 0.03% | 0.03% | ≈ even |
| IPINTERNATIONAL PAPER | 0.03% | 0.03% | ≈ even |
| JBHTHUNT (JB) TRANSPRT SVCS | 0.03% | 0.03% | ≈ even |
| KEYKEYCORP | 0.03% | 0.03% | ≈ even |
| KHCKRAFT HEINZ | 0.03% | 0.03% | ≈ even |
| LLOEWS | 0.03% | 0.03% | ≈ even |
| LENLENNAR A | 0.03% | 0.03% | ≈ even |
| LUVSOUTHWEST AIRLINES | 0.03% | 0.03% | ≈ even |
| MRNAMODERNA | 0.03% | 0.03% | ≈ even |
