iShares U.S. Technology ETF (IYW) and Schwab U.S. Broad Market ETF (SCHB) share 143 holdings, with roughly 40.1% of their portfolio weight overlapping.
Weight overlap
40.1%
Shared portfolio weight
Shared holdings
143
Securities in both funds
Funds
IYW · SCHB
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In IYW | In SCHB | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 14.15% | 7.03% | 7.12%IYW |
| AAPLApple | 12.64% | 6.04% | 6.60%IYW |
| MSFTMicrosoft | 10.92% | 5.02% | 5.90%IYW |
| GOOGLAlphabet | 5.90% | 2.80% | 3.10%IYW |
| AVGOBROADCOM | 4.75% | 2.67% | 2.08%IYW |
| GOOGALPHABET CL C | 4.80% | 2.25% | 2.55%IYW |
| METAMETA PLATFORMS CLASS A | 3.82% | 1.74% | 2.08%IYW |
| MUMICRON TECHNOLOGY | 3.02% | 1.30% | 1.72%IYW |
| AMDADVANCED MICRO DEVICES | 2.99% | 1.02% | 1.97%IYW |
| INTCINTEL | 2.17% | 0.62% | 1.55%IYW |
| AMATAPPLIED MATERIALS | 2.07% | 0.55% | 1.52%IYW |
| PLTRPALANTIR TECHNOLOGIES A | 1.72% | 0.54% | 1.18%IYW |
| LRCXLAM RESEARCH | 1.89% | 0.51% | 1.38%IYW |
| PANWPALO ALTO NETWORKS | 1.44% | 0.42% | 1.02%IYW |
| KLACKLA | 1.25% | 0.34% | 0.91%IYW |
| ORCLORACLE | 1.22% | 0.34% | 0.88%IYW |
| TXNTEXAS INSTRUMENTS | 1.25% | 0.34% | 0.91%IYW |
| CRWDCROWDSTRIKE HOLDINGS A | 1.03% | 0.31% | 0.72%IYW |
| IBMInternational Business Machines | 1.09% | 0.30% | 0.79%IYW |
| APHAMPHENOL CL A | 1.04% | 0.27% | 0.77%IYW |
| ADIANALOG DEVICES | 0.91% | 0.25% | 0.66%IYW |
| MRVLMARVELL TECHNOLOGY | 0.91% | 0.24% | 0.67%IYW |
| SNDKSANDISK | 0.91% | 0.24% | 0.67%IYW |
| QCOMQUALCOMM | 0.84% | 0.23% | 0.61%IYW |
| CRMSALESFORCE | 0.74% | 0.22% | 0.52%IYW |
| WDCWESTERN DIGITAL | 0.76% | 0.20% | 0.56%IYW |
| DELLDELL TECHNOLOGIES C | 0.65% | 0.18% | 0.47%IYW |
| NOWSERVICENOW | 0.60% | 0.18% | 0.42%IYW |
| GLWCORNING | 0.62% | 0.16% | 0.46%IYW |
| ADBEADOBE | 0.52% | 0.15% | 0.37%IYW |
| SNOWSnowflake | 0.53% | 0.15% | 0.38%IYW |
| FTNTFORTINET | 0.48% | 0.14% | 0.34%IYW |
| VRTVERTIV HOLDINGS A | 0.52% | 0.14% | 0.38%IYW |
| NETCloudflare Class A | 0.45% | 0.13% | 0.32%IYW |
| APPAPPLOVIN CLASS A | 0.40% | 0.12% | 0.28%IYW |
| CDNSCADENCE DESIGN SYS | 0.46% | 0.12% | 0.34%IYW |
| DDOGDATADOG CLASS A | 0.37% | 0.12% | 0.25%IYW |
| INTUINTUIT | 0.43% | 0.12% | 0.31%IYW |
| DASHDOORDASH A | 0.40% | 0.11% | 0.29%IYW |
| SNPSSYNOPSYS | 0.37% | 0.11% | 0.26%IYW |
| HPEHEWLETT PACKARD ENTERPRISE | 0.34% | 0.10% | 0.24%IYW |
| MPWRMONOLITHIC POWER SYSTEMS | 0.32% | 0.09% | 0.23%IYW |
| COHRCOHERENT | 0.29% | 0.08% | 0.21%IYW |
| TERTERADYNE | 0.30% | 0.08% | 0.22%IYW |
| ADSKAUTODESK | 0.25% | 0.07% | 0.18%IYW |
| ALABAstera Labs | 0.25% | 0.06% | 0.19%IYW |
| FLEXFLEX LTD | 0.22% | 0.06% | 0.16%IYW |
| MCHPMICROCHIP TECHNOLOGY | 0.20% | 0.06% | 0.14%IYW |
| CRDOCredo Technology Group Holding Ltd. | 0.19% | 0.05% | 0.14%IYW |
| JBLJABIL | 0.18% | 0.05% | 0.13%IYW |
| NTAPNETAPP | 0.19% | 0.05% | 0.14%IYW |
| ROPROPER TECHNOLOGIES | 0.20% | 0.05% | 0.15%IYW |
| TWLOTwilio Class A | 0.14% | 0.05% | 0.09%IYW |
| WDAYWORKDAY CLASS A | 0.17% | 0.05% | 0.12%IYW |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.13% | 0.04% | 0.09%IYW |
| HPQHP | 0.13% | 0.04% | 0.09%IYW |
| MDBMongoDB Class A | 0.14% | 0.04% | 0.10%IYW |
| MSTRMicroStrategy Class A | 0.16% | 0.04% | 0.12%IYW |
| ONON SEMICONDUCTOR | 0.15% | 0.04% | 0.11%IYW |
| QQNITY ELECTRONICS | 0.14% | 0.04% | 0.10%IYW |
| ZMZoom Video Communications Inc - Class A | 0.13% | 0.04% | 0.09%IYW |
| PPure Storage Class A | 0.13% | 0.04% | 0.09%IYW |
| CRWVCoreWeave Class A | 0.15% | 0.03% | 0.12%IYW |
| ENTGEntegris | 0.11% | 0.03% | 0.08%IYW |
| FFIVF5 | 0.12% | 0.03% | 0.09%IYW |
| FNFabrinet | 0.10% | 0.03% | 0.07%IYW |
| MTSIMACOM Technology Solutions Holdings | 0.10% | 0.03% | 0.07%IYW |
| OKTAOkta | 0.12% | 0.03% | 0.09%IYW |
| RDDTReddit Class A | 0.10% | 0.03% | 0.07%IYW |
| SNXTD SYNNEX | 0.10% | 0.03% | 0.07%IYW |
| VRSNVERISIGN | 0.12% | 0.03% | 0.09%IYW |
| AEISAdvanced Energy Industries | 0.06% | 0.02% | 0.04%IYW |
| AKAMAKAMAI TECHNOLOGIES | 0.08% | 0.02% | 0.06%IYW |
| CACICACI International Class A | 0.07% | 0.02% | 0.05%IYW |
| CDWCDW CORP/DE | 0.09% | 0.02% | 0.07%IYW |
| DOCUDocusign Class A | 0.05% | 0.02% | 0.03%IYW |
| DTDynatrace | 0.07% | 0.02% | 0.05%IYW |
| GDDYGODADDY CLASS A | 0.06% | 0.02% | 0.04%IYW |
| GENGEN DIGITAL | 0.07% | 0.02% | 0.05%IYW |
| GWREGuidewire Software | 0.07% | 0.02% | 0.05%IYW |
| HUBSHubSpot | 0.05% | 0.02% | 0.03%IYW |
| IONQIonQ | 0.07% | 0.02% | 0.05%IYW |
| IOTSamsara Class A | 0.06% | 0.02% | 0.04%IYW |
| ITGARTNER | 0.06% | 0.02% | 0.04%IYW |
| LDOSLEIDOS HOLDINGS | 0.08% | 0.02% | 0.06%IYW |
| LSCCLattice Semiconductor | 0.09% | 0.02% | 0.07%IYW |
| MANHManhattan Associates | 0.06% | 0.02% | 0.04%IYW |
| NTNXNUTANIX A | 0.08% | 0.02% | 0.06%IYW |
| ONTOOnto Innovation | 0.07% | 0.02% | 0.05%IYW |
| PINSPinterest Class A | 0.06% | 0.02% | 0.04%IYW |
| PTC | 0.09% | 0.02% | 0.07%IYW |
| RBRKRubrik Class A | 0.06% | 0.02% | 0.04%IYW |
| SITMSiTime | 0.08% | 0.02% | 0.06%IYW |
| SMCISUPER MICRO COMPUTER | 0.08% | 0.02% | 0.06%IYW |
| SMTCSemtech | 0.06% | 0.02% | 0.04%IYW |
| SSNCSS&C Technologies Holdings | 0.08% | 0.02% | 0.06%IYW |
| TOSTToast Class A | 0.08% | 0.02% | 0.06%IYW |
| TTMITTM Technologies | 0.07% | 0.02% | 0.05%IYW |
| TYLTYLER TECHNOLOGIES | 0.06% | 0.02% | 0.04%IYW |
| UUnity Software | 0.07% | 0.02% | 0.05%IYW |
| ZSZscaler | 0.08% | 0.02% | 0.06%IYW |
| ALGMAllegro MicroSystems | 0.03% | 0.01% | 0.02%IYW |
| AMKRAmkor Technology | 0.03% | 0.01% | 0.02%IYW |
| APLDApplied Digital | 0.04% | 0.01% | 0.03%IYW |
| APPFAppfolio | 0.02% | 0.01% | 0.01%IYW |
| ARWArrow Electronics | 0.06% | 0.01% | 0.05%IYW |
| AVTAvnet | 0.04% | 0.01% | 0.03%IYW |
| BMNRBITMINE IMMERSION TECHNOLOGI | 0.05% | 0.01% | 0.04%IYW |
| BSYBentley Systems Class B | 0.03% | 0.01% | 0.02%IYW |
| CARTMaplebear | 0.03% | 0.01% | 0.02%IYW |
| CRUSCirrus Logic | 0.03% | 0.01% | 0.02%IYW |
| DBXDropbox Class A | 0.03% | 0.01% | 0.02%IYW |
| DLBDolby Laboratories Class A | 0.02% | 0.01% | 0.01%IYW |
| DOCNDigitalOcean Holdings | 0.05% | 0.01% | 0.04%IYW |
| EPAMEPAM Systems | 0.02% | 0.01% | 0.01%IYW |
| ESTCElastic NV | 0.03% | 0.01% | 0.02%IYW |
| FORMFormFactor | 0.04% | 0.01% | 0.03%IYW |
| GTLBGitlab Class A | 0.03% | 0.01% | 0.02%IYW |
| KBR | 0.02% | 0.01% | 0.01%IYW |
| MTCHMatch Group | 0.04% | 0.01% | 0.03%IYW |
| OLEDUniversal Display | 0.02% | 0.01% | 0.01%IYW |
| PATHUiPath Class A | 0.03% | 0.01% | 0.02%IYW |
| PAYCPaycom Software | 0.04% | 0.01% | 0.03%IYW |
| PCORProcore Technologies | 0.03% | 0.01% | 0.02%IYW |
| QRVOQorvo | 0.04% | 0.01% | 0.03%IYW |
| RMBSRambus | 0.05% | 0.01% | 0.04%IYW |
| RNGRingCentral Class A | 0.02% | 0.01% | 0.01%IYW |
| SSentinelOne Class A | 0.03% | 0.01% | 0.02%IYW |
| SAICScience Applications International | 0.03% | 0.01% | 0.02%IYW |
| SANMSanmina | 0.05% | 0.01% | 0.04%IYW |
| SWKSSKYWORKS SOLUTIONS | 0.05% | 0.01% | 0.04%IYW |
| WULFTerawulf | 0.03% | 0.01% | 0.02%IYW |
| MBGLMOBILITY GLOBAL | 0.02% | 0.01% | 0.01%IYW |
| CCCCCC Intelligent Solutions Holdings | 0.02% | 0.00% | 0.02%IYW |
| FIGRFigure Technology Solutions Class A | 0.02% | 0.00% | 0.02%IYW |
| IPGPIPG Photonics | 0.01% | 0.00% | 0.01%IYW |
| KDKyndryl Holdings | 0.02% | 0.00% | 0.02%IYW |
| KVYOKlaviyo Class A | 0.01% | 0.00% | 0.01%IYW |
| NIQNIQ Global Intelligence | 0.00% | 0.00% | ≈ even |
| PEGAPegasystems | 0.01% | 0.00% | 0.01%IYW |
| PPLIPeople | 0.01% | 0.00% | 0.01%IYW |
| PSNParsons | 0.01% | 0.00% | 0.01%IYW |
| SAILSailPoint | 0.01% | 0.00% | 0.01%IYW |
1–20 of 143
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In IYW | In SCHB |
|---|---|---|
Technology | 83.6% | 36.6% |
Communication Services | 15.1% | 9.1% |
Financial Services | 0.2% | 12.2% |
Industrials | 0.6% | 9.3% |
Consumer Cyclical | 0.4% | 9.5% |
Healthcare | 0.0% | 9.5% |
Consumer Defensive | 0.0% | 4.3% |
Energy | 0.0% | 3.5% |
Real Estate | 0.0% | 2.2% |
Utilities | 0.0% | 2.0% |
Basic Materials | 0.0% | 1.9% |
Weights are of each fund’s classified equity holdings.
IYW
SCHB
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.